Last updated on 2023-01-31 03:00:45 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 3.0.1 | 47.87 | 38.40 | 86.27 | OK | |
r-devel-linux-x86_64-debian-gcc | 3.0.1 | 37.35 | 29.63 | 66.98 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 3.0.1 | 126.73 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 3.0.1 | 125.33 | NOTE | |||
r-devel-windows-x86_64 | 3.0.1 | 46.00 | 94.00 | 140.00 | NOTE | |
r-patched-linux-x86_64 | 3.0.1 | 40.31 | 37.12 | 77.43 | OK | |
r-release-linux-x86_64 | 3.0.1 | 37.57 | 37.04 | 74.61 | OK | |
r-release-macos-arm64 | 3.0.1 | 35.00 | OK | |||
r-release-macos-x86_64 | 3.0.1 | 44.00 | OK | |||
r-release-windows-x86_64 | 3.0.1 | 43.00 | 93.00 | 136.00 | OK | |
r-oldrel-macos-arm64 | 3.0.1 | 38.00 | OK | |||
r-oldrel-macos-x86_64 | 3.0.1 | 63.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 3.0.1 | 129.00 | 91.00 | 220.00 | OK |
Version: 3.0.1
Check: C++ specification
Result: NOTE
Specified C++11: please update to current default of C++17
Flavors: r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64