Last updated on 2023-06-04 02:54:35 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.1.7 | 14.98 | 440.39 | 455.37 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.1.7 | 10.86 | 315.32 | 326.18 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.1.7 | 540.39 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.1.7 | 598.79 | OK | |||
r-devel-windows-x86_64 | 2.1.7 | 14.00 | 309.00 | 323.00 | OK | |
r-patched-linux-x86_64 | 2.1.7 | 12.30 | 411.40 | 423.70 | OK | |
r-release-linux-x86_64 | 2.1.7 | 10.28 | 408.92 | 419.20 | OK | |
r-release-macos-arm64 | 2.1.7 | 160.00 | OK | |||
r-release-macos-x86_64 | 2.1.7 | 244.00 | NOTE | |||
r-release-windows-x86_64 | 2.1.7 | 18.00 | 417.00 | 435.00 | OK | |
r-oldrel-macos-arm64 | 2.1.7 | 111.00 | OK | |||
r-oldrel-macos-x86_64 | 2.1.7 | 182.00 | OK | |||
r-oldrel-windows-x86_64 | 2.1.7 | 18.00 | 416.00 | 434.00 | OK |
Version: 2.1.7
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘ellipse’
Flavor: r-release-macos-x86_64
Version: 2.1.7
Check: re-building of vignette outputs
Result: NOTE
Note: skipping ‘Plot-posterior-ellipses.Rmd’ due to unavailable dependencies:
'ellipse'
Flavor: r-release-macos-x86_64