Last updated on 2024-12-13 02:49:40 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 3.51 | 61.52 | 65.03 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 2.94 | 69.02 | 71.96 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 113.95 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 101.26 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 7.00 | 81.00 | 88.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 3.54 | 69.99 | 73.53 | NOTE | |
r-release-linux-x86_64 | 1.0.0 | 3.32 | 68.51 | 71.83 | NOTE | |
r-release-macos-arm64 | 1.0.0 | 28.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.0 | 46.00 | NOTE | |||
r-release-windows-x86_64 | 1.0.0 | 6.00 | 79.00 | 85.00 | NOTE | |
r-oldrel-macos-arm64 | 1.0.0 | 32.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.0 | 53.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.0 | 8.00 | 97.00 | 105.00 | NOTE |
Version: 1.0.0
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64