Last updated on 2023-12-02 02:49:13 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 3.1-3 | 15.98 | 274.18 | 290.16 | OK | |
r-devel-linux-x86_64-debian-gcc | 3.1-3 | 9.45 | 203.37 | 212.82 | OK | |
r-devel-linux-x86_64-fedora-clang | 3.1-3 | 351.68 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 3.1-3 | 339.19 | OK | |||
r-devel-windows-x86_64 | 3.1-3 | 13.00 | 211.00 | 224.00 | OK | |
r-patched-linux-x86_64 | 3.1-3 | 10.38 | 260.53 | 270.91 | OK | |
r-release-linux-x86_64 | 3.1-3 | 9.48 | 260.01 | 269.49 | OK | |
r-release-macos-arm64 | 3.1-3 | 108.00 | OK | |||
r-release-macos-x86_64 | 3.1-3 | 183.00 | NOTE | |||
r-release-windows-x86_64 | 3.1-3 | 17.00 | 266.00 | 283.00 | OK | |
r-oldrel-macos-arm64 | 3.1-3 | 98.00 | OK | |||
r-oldrel-macos-x86_64 | 3.1-3 | 172.00 | OK | |||
r-oldrel-windows-x86_64 | 3.1-3 | 20.00 | 258.00 | 278.00 | OK |
Version: 3.1-3
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘pbkrtest’
Flavor: r-release-macos-x86_64
Version: 3.1-3
Check: Rd cross-references
Result: NOTE
Package unavailable to check Rd xrefs: ‘pbkrtest’
Flavor: r-release-macos-x86_64