CRAN Package Check Results

Last updated on 2025-03-16 02:50:50 CET.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 17521 4566 24 53 0 22164 Details
r-devel-linux-x86_64-debian-gcc 17568 4566 3 50 0 22187 Details
r-devel-linux-x86_64-fedora-clang 17848 4227 25 65 0 22165 Details
r-devel-linux-x86_64-fedora-gcc 17878 4231 6 67 0 22182 Details
r-devel-macos-arm64 19771 2270 22 112 0 22175 Details
r-devel-macos-x86_64 19188 2862 11 117 0 22178 Details
r-devel-windows-x86_64 17854 4226 6 74 17 22177 Details
r-patched-linux-x86_64 17556 3132 1442 53 0 22183 Details
r-release-linux-x86_64 17769 4340 1 48 0 22158 Details
r-release-macos-arm64 16487 5568 27 94 0 22176 Details
r-release-macos-x86_64 16506 5600 12 60 0 22178 Details
r-release-windows-x86_64 17302 4790 3 43 11 22149 Details
r-oldrel-macos-arm64 17420 4436 25 231 1 22113 Details
r-oldrel-macos-x86_64 17428 4580 23 132 0 22163 Details
r-oldrel-windows-x86_64 18416 3606 23 89 3 22137 Details

Results by maintainer

Results by package