CRAN Package Check Results

Last updated on 2024-12-13 02:49:14 CET.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 17693 4011 2 42 1 21749 Details
r-devel-linux-x86_64-debian-gcc 17740 4002 3 35 2 21782 Details
r-devel-linux-x86_64-fedora-clang 18112 3584 3 24 0 21723 Details
r-devel-linux-x86_64-fedora-gcc 18169 3575 3 27 0 21774 Details
r-devel-windows-x86_64 17822 3884 8 38 12 21764 Details
r-patched-linux-x86_64 17232 4490 4 34 0 21760 Details
r-release-linux-x86_64 17242 4489 2 38 0 21771 Details
r-release-macos-arm64 16044 5614 22 105 0 21785 Details
r-release-macos-x86_64 15969 5591 152 73 0 21785 Details
r-release-windows-x86_64 16803 4883 6 38 18 21748 Details
r-oldrel-macos-arm64 17168 4436 24 139 1 21768 Details
r-oldrel-macos-x86_64 17064 4571 24 123 0 21782 Details
r-oldrel-windows-x86_64 18004 3629 18 65 2 21718 Details

Results by maintainer

Results by package