Last updated on 2026-01-20 02:51:06 CET.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 1864641.40 (517.96 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| duckdb | 3334.35 | 75.23 | 3259.12 | WARN | |
| arrow | 2938.77 | 173.92 | 2764.85 | NOTE | |
| BigDataStatMeth | 2126.95 | 386.09 | 1740.86 | OK | |
| ProbBreed | 2034.26 | 297.69 | 1736.57 | OK | |
| bayeslist | 2009.65 | 296.37 | 1713.28 | OK | |
| multinma | 1932.79 | 412.92 | 1519.87 | OK | |
| networkscaleup | 1789.14 | 425.54 | 1363.60 | OK | |
| rstanarm | 1776.26 | 457.13 | 1319.13 | OK | |
| EcoEnsemble | 1664.52 | 283.57 | 1380.95 | OK | |
| cbq | 1565.72 | 246.27 | 1319.45 | OK | |
| mlpack | 1524.44 | 44.92 | 1479.52 | OK | |
| ctsem | 1418.84 | 339.79 | 1079.05 | OK | |
| OpenMx | 1368.58 | 391.60 | 976.98 | OK | |
| pema | 1361.28 | 294.19 | 1067.09 | OK | |
| bsynth | 1359.51 | 254.60 | 1104.91 | OK | |
| Rlgt | 1352.23 | 240.36 | 1111.87 | OK | |
| psBayesborrow | 1290.70 | 262.46 | 1028.24 | OK | |
| pcFactorStan | 1275.02 | 255.42 | 1019.60 | OK | |
| bmgarch | 1274.28 | 204.65 | 1069.63 | NOTE | |
| rmBayes | 1273.98 | 235.99 | 1037.99 | OK | |
| FlexReg | 1257.51 | 227.27 | 1030.24 | OK | |
| trialr | 1183.07 | 419.76 | 763.31 | OK | |
| fdaPDE | 1167.72 | 192.93 | 974.79 | OK | |
| prome | 1157.79 | 204.57 | 953.22 | OK | |
| paws.analytics | 1153.38 | 337.59 | 815.79 | OK | |
| geoflow | 1129.21 | 1003.04 | 126.17 | OK | |
| gpboost | 1094.23 | 132.91 | 961.32 | OK | |
| Boom | 1073.28 | 47.77 | 1025.51 | OK | |
| clustTMB | 1063.30 | 863.36 | 199.94 | OK | |
| MIRES | 1059.31 | 234.97 | 824.34 | OK | |
| mlts | 1053.18 | 200.80 | 852.38 | OK | |
| lwqs | 1034.95 | 1024.98 | 9.97 | OK | |
| metaBMA | 1025.46 | 253.72 | 771.74 | OK | |
| geometa | 1018.75 | 808.62 | 210.13 | OK | |
| hmde | 1014.67 | 390.19 | 624.48 | OK | |
| BayesGmed | 975.25 | 203.49 | 771.76 | OK | |
| tram | 945.96 | 938.68 | 7.28 | OK | |
| EpiNow2 | 943.34 | 259.02 | 684.32 | OK | |
| bakR | 937.88 | 414.38 | 523.50 | OK | |
| rts2 | 927.65 | 290.80 | 636.85 | OK | |
| keras3 | 921.40 | 880.94 | 40.46 | NOTE | |
| flocker | 913.78 | 899.98 | 13.80 | OK | |
| BeeGUTS | 910.14 | 318.64 | 591.50 | OK | |
| serofoi | 906.25 | 209.91 | 696.34 | OK | |
| baggr | 894.92 | 262.93 | 631.99 | OK | |
| ggPMX | 891.18 | 880.89 | 10.29 | OK | |
| measr | 872.40 | 439.83 | 432.57 | OK | |
| torch | 857.53 | 208.42 | 649.11 | OK | |
| polymapR | 855.61 | 522.05 | 333.56 | OK | |
| xgboost | 854.71 | 121.40 | 733.31 | OK | |
| designit | 853.48 | 849.87 | 3.61 | OK | |
| eggCounts | 851.50 | 181.74 | 669.76 | OK | |
| bayesdfa | 850.72 | 310.80 | 539.92 | OK | |
| ows4R | 848.26 | 731.11 | 117.15 | OK | |
| ssMousetrack | 843.81 | 165.65 | 678.16 | OK | |
| cgmguru | 836.91 | 732.18 | 104.73 | OK | |
| VizTest | 834.87 | 826.03 | 8.84 | OK | |
| verdata | 831.35 | 827.00 | 4.35 | ERROR | |
| BINtools | 830.76 | 237.74 | 593.02 | OK | |
| bmggum | 829.18 | 172.40 | 656.78 | OK | |
| bayesforecast | 822.22 | 288.26 | 533.96 | OK | |
| blavaan | 783.79 | 185.51 | 598.28 | OK | |
| semtree | 772.08 | 760.78 | 11.30 | OK | |
| bmstdr | 770.91 | 416.61 | 354.30 | OK | |
| gWQS | 763.75 | 752.90 | 10.85 | OK | |
| escalation | 755.67 | 731.19 | 24.48 | OK | |
| FAVA | 750.01 | 745.71 | 4.30 | OK | |
| seqHMM | 745.85 | 382.82 | 363.03 | OK | |
| bayes4psy | 738.42 | 275.63 | 462.79 | OK | |
| serosv | 738.08 | 385.02 | 353.06 | OK | |
| multimedia | 736.93 | 691.00 | 45.93 | NOTE | |
| ubms | 723.55 | 223.72 | 499.83 | OK | |
| BayesSenMC | 722.12 | 185.95 | 536.17 | NOTE | |
| GCEstim | 715.70 | 707.14 | 8.56 | OK | |
| Rfast | 714.66 | 76.31 | 638.35 | OK | |
| walker | 711.51 | 217.80 | 493.71 | OK | |
| OmopSketch | 704.14 | 699.21 | 4.93 | OK | |
| tsnet | 699.34 | 221.53 | 477.81 | OK | |
| StanMoMo | 698.37 | 196.47 | 501.90 | OK | |
| gllvm | 695.21 | 255.02 | 440.19 | OK | |
| lgpr | 682.67 | 209.05 | 473.62 | OK | |
| alcyon | 682.43 | 87.51 | 594.92 | OK | |
| terra | 680.43 | 258.07 | 422.36 | OK | |
| mets | 680.16 | 487.36 | 192.80 | OK | |
| fmeffects | 679.20 | 666.06 | 13.14 | OK | |
| CohortSurvival | 678.61 | 674.36 | 4.25 | OK | |
| fastml | 674.57 | 650.59 | 23.98 | OK | |
| minorparties | 671.99 | 669.78 | 2.21 | OK | |
| survivalMPLdc | 669.27 | 660.58 | 8.69 | NOTE | |
| PhenotypeR | 667.78 | 664.61 | 3.17 | OK | |
| rstanbdp | 666.54 | 190.93 | 475.61 | OK | |
| lefko3 | 663.95 | 169.71 | 494.24 | OK | |
| ForLion | 663.79 | 655.45 | 8.34 | OK | |
| geonapi | 656.66 | 584.41 | 72.25 | OK | |
| FLORAL | 649.56 | 584.80 | 64.76 | OK | |
| chevron | 647.72 | 630.24 | 17.48 | OK | |
| jSDM | 647.65 | 176.78 | 470.87 | OK | |
| BayesXsrc | 647.64 | 26.47 | 621.17 | OK | |
| geostan | 642.90 | 389.61 | 253.29 | OK | |
| tsmarch | 638.29 | 537.45 | 100.84 | OK | |
| rxode2 | 634.01 | 247.74 | 386.27 | OK | |
| jfa | 633.06 | 169.66 | 463.40 | OK | |
| tinyVAST | 632.44 | 442.20 | 190.24 | OK | |
| bnns | 629.63 | 627.54 | 2.09 | NOTE | |
| causens | 628.43 | 626.94 | 1.49 | OK | |
| imt | 626.42 | 182.14 | 444.28 | NOTE | |
| mixvlmc | 623.49 | 580.38 | 43.11 | OK | |
| mmrm | 620.63 | 181.03 | 439.60 | OK | |
| mrbayes | 618.82 | 164.95 | 453.87 | OK | |
| morseTKTD | 618.15 | 212.63 | 405.52 | OK | |
| missForestPredict | 615.52 | 610.35 | 5.17 | OK | |
| RTMB | 614.55 | 85.43 | 529.12 | OK | |
| highs | 608.73 | 31.86 | 576.87 | OK | |
| posologyr | 607.41 | 602.94 | 4.47 | OK | |
| MultiATSM | 607.40 | 596.32 | 11.08 | OK | |
| ale | 607.01 | 598.31 | 8.70 | OK | |
| FastJM | 606.80 | 138.77 | 468.03 | OK | |
| dfms | 604.65 | 569.48 | 35.17 | OK | |
| LMMELSM | 604.08 | 267.60 | 336.48 | OK | |
| multinet | 602.77 | 40.61 | 562.16 | OK | |
| RoBTT | 601.92 | 103.83 | 498.09 | OK | |
| adelie | 600.39 | 235.00 | 365.39 | OK | |
| psrwe | 598.24 | 212.26 | 385.98 | OK | |
| conStruct | 596.76 | 169.79 | 426.97 | OK | |
| secr | 596.62 | 436.75 | 159.87 | OK | |
| IncidencePrevalence | 595.12 | 590.16 | 4.96 | OK | |
| EloSteepness | 594.03 | 224.79 | 369.24 | OK | |
| CohortCharacteristics | 592.95 | 588.21 | 4.74 | OK | |
| fEGarch | 589.34 | 484.71 | 104.63 | OK | |
| neuroim2 | 587.23 | 520.20 | 67.03 | OK | |
| rcbayes | 585.88 | 163.96 | 421.92 | OK | |
| bvhar | 585.50 | 163.00 | 422.50 | OK | |
| SEQTaRget | 581.87 | 570.33 | 11.54 | OK | |
| SLGP | 581.13 | 383.39 | 197.74 | OK | |
| gastempt | 579.11 | 169.20 | 409.91 | OK | |
| Seurat | 578.45 | 501.34 | 77.11 | OK | |
| MiscMetabar | 576.04 | 530.56 | 45.48 | OK | |
| psychonetrics | 575.47 | 136.46 | 439.01 | OK | |
| Racmacs | 572.33 | 367.39 | 204.94 | OK | |
| caretSDM | 571.27 | 534.97 | 36.30 | OK | |
| waywiser | 566.52 | 562.27 | 4.25 | OK | |
| bssm | 564.84 | 233.67 | 331.17 | OK | |
| ldamatch | 564.03 | 560.94 | 3.09 | OK | |
| cramR | 563.42 | 544.21 | 19.21 | OK | |
| eDNAjoint | 562.98 | 141.89 | 421.09 | OK | |
| bonsaiforest | 562.97 | 519.57 | 43.40 | OK | |
| rater | 561.30 | 174.31 | 386.99 | OK | |
| DAISIE | 560.60 | 473.98 | 86.62 | OK | |
| CNVScope | 560.15 | 505.19 | 54.96 | NOTE | |
| PLNmodels | 557.20 | 439.14 | 118.06 | OK | |
| oce | 556.41 | 426.41 | 130.00 | OK | |
| tidysdm | 556.23 | 535.50 | 20.73 | OK | |
| soiltestcorr | 556.17 | 544.86 | 11.31 | OK | |
| prqlr | 553.07 | 35.34 | 517.73 | OK | |
| survextrap | 552.26 | 372.34 | 179.92 | OK | |
| mlr3pipelines | 551.80 | 528.50 | 23.30 | OK | |
| hsstan | 550.03 | 156.79 | 393.24 | OK | |
| SEA | 545.98 | 391.50 | 154.48 | OK | |
| localScore | 545.85 | 492.35 | 53.50 | OK | |
| glmmPen | 544.65 | 170.96 | 373.69 | OK | |
| disaggregation | 543.97 | 455.61 | 88.36 | OK | |
| MetaStan | 543.63 | 168.02 | 375.61 | OK | |
| PatientProfiles | 536.59 | 531.78 | 4.81 | OK | |
| RQuantLib | 536.02 | 41.90 | 494.12 | OK | |
| ggplot2 | 533.80 | 511.92 | 21.88 | OK | |
| gaston | 527.66 | 106.20 | 421.46 | OK | |
| jrSiCKLSNMF | 526.53 | 469.20 | 57.33 | OK | |
| chicane | 526.05 | 519.11 | 6.94 | OK | |
| tsgarch | 525.97 | 176.62 | 349.35 | NOTE | |
| JANE | 525.61 | 419.10 | 106.51 | OK | |
| FRK | 522.63 | 392.96 | 129.67 | OK | |
| dowser | 517.14 | 478.05 | 39.09 | NOTE | |
| glmmrBase | 517.05 | 138.50 | 378.55 | OK | |
| tsissm | 514.07 | 327.86 | 186.21 | OK | |
| ideanet | 512.65 | 504.71 | 7.94 | OK | |
| GJRM | 511.66 | 380.55 | 131.11 | OK | |
| ingredients | 510.86 | 505.11 | 5.75 | NOTE | |
| lessSEM | 507.26 | 188.69 | 318.57 | OK | |
| rmsb | 507.02 | 176.97 | 330.05 | OK | |
| rliger | 506.55 | 407.75 | 98.80 | OK | |
| prioritizr | 505.08 | 280.26 | 224.82 | OK | |
| whirl | 504.64 | 497.11 | 7.53 | OK | |
| qtl2 | 504.50 | 149.26 | 355.24 | OK | |
| postcard | 502.83 | 497.71 | 5.12 | OK | |
| copula | 502.70 | 474.66 | 28.04 | NOTE | |
| gfoRmulaICE | 502.18 | 489.56 | 12.62 | OK | |
| LatticeKrig | 500.27 | 492.18 | 8.09 | OK | |
| medfate | 498.32 | 177.38 | 320.94 | OK | |
| SynergyLMM | 496.07 | 487.91 | 8.16 | OK | |
| rbioacc | 494.04 | 177.37 | 316.67 | OK | |
| scPipeline | 493.97 | 446.88 | 47.09 | WARN | |
| cv | 493.89 | 486.06 | 7.83 | OK | |
| autodb | 493.61 | 489.00 | 4.61 | OK | |
| DrugExposureDiagnostics | 492.66 | 487.68 | 4.98 | OK | |
| hal9001 | 491.90 | 465.25 | 26.65 | OK | |
| bage | 491.69 | 261.28 | 230.41 | OK | |
| calibmsm | 487.25 | 483.14 | 4.11 | OK | |
| ergm | 487.18 | 427.06 | 60.12 | OK | --no-vignettes |
| lightgbm | 486.69 | 109.34 | 377.35 | OK | |
| disbayes | 486.28 | 230.26 | 256.02 | OK | |
| SLmetrics | 485.65 | 124.49 | 361.16 | OK | |
| flir | 484.71 | 482.41 | 2.30 | OK | |
| WhiteLabRt | 483.33 | 150.67 | 332.66 | OK | |
| shazam | 482.62 | 445.62 | 37.00 | OK | |
| igraph | 482.42 | 290.77 | 191.65 | NOTE | |
| finnts | 481.51 | 457.87 | 23.64 | OK | |
| SEMsensitivity | 481.42 | 477.04 | 4.38 | OK | |
| nimble | 479.91 | 194.38 | 285.53 | OK | |
| bayesm | 479.01 | 216.59 | 262.42 | OK | |
| lrstat | 477.30 | 186.94 | 290.36 | OK | |
| cppcontainers | 476.60 | 91.21 | 385.39 | OK | |
| fido | 476.31 | 168.23 | 308.08 | OK | |
| ergm.rank | 476.14 | 467.15 | 8.99 | OK | |
| rtables | 475.44 | 458.34 | 17.10 | OK | |
| intervalpsych | 474.77 | 141.77 | 333.00 | OK | |
| QAEnsemble | 474.32 | 472.85 | 1.47 | OK | |
| glmmTMB | 471.80 | 239.07 | 232.73 | OK | |
| scPOEM | 471.75 | 420.94 | 50.81 | OK | |
| melt | 471.51 | 260.06 | 211.45 | OK | |
| CohortSymmetry | 471.26 | 467.66 | 3.60 | OK | |
| PRECAST | 471.19 | 375.93 | 95.26 | OK | |
| unmarked | 470.64 | 191.44 | 279.20 | OK | |
| baldur | 470.53 | 148.20 | 322.33 | OK | |
| gkwreg | 468.95 | 447.17 | 21.78 | OK | |
| DrugUtilisation | 468.77 | 463.77 | 5.00 | OK | |
| scMappR | 468.69 | 418.32 | 50.37 | OK | |
| ModelMap | 468.42 | 444.45 | 23.97 | OK | |
| EZbakR | 468.41 | 458.47 | 9.94 | OK | |
| greencrab.toolkit | 467.14 | 118.46 | 348.68 | OK | |
| mcauchyd | 466.59 | 463.29 | 3.30 | OK | |
| phylopairs | 465.91 | 152.30 | 313.61 | OK | |
| datawizard | 465.43 | 456.13 | 9.30 | OK | |
| spatialsample | 464.76 | 439.16 | 25.60 | OK | |
| survival | 463.76 | 420.38 | 43.38 | OK | |
| dartR | 463.59 | 421.58 | 42.01 | OK | |
| volesti | 463.15 | 67.26 | 395.89 | OK | |
| deepregression | 463.09 | 448.74 | 14.35 | ERROR | |
| mlr3tuning | 462.75 | 452.90 | 9.85 | OK | |
| FBMS | 462.40 | 445.88 | 16.52 | OK | |
| dataquieR | 462.37 | 405.46 | 56.91 | OK | |
| NMF | 462.24 | 440.92 | 21.32 | OK | |
| SMMAL | 461.68 | 456.34 | 5.34 | OK | |
| Coxmos | 459.42 | 429.96 | 29.46 | OK | |
| FactorHet | 459.15 | 373.21 | 85.94 | OK | |
| Matrix | 459.11 | 236.76 | 222.35 | OK | |
| ProFAST | 457.92 | 351.20 | 106.72 | OK | |
| microPop | 454.34 | 450.29 | 4.05 | OK | |
| RegCalReliab | 453.67 | 447.99 | 5.68 | OK | |
| CAST | 453.59 | 440.26 | 13.33 | ERROR | |
| junco | 452.61 | 434.55 | 18.06 | OK | |
| dlmtree | 452.24 | 120.82 | 331.42 | WARN | |
| pcvr | 450.55 | 432.50 | 18.05 | OK | |
| itdr | 450.15 | 443.38 | 6.77 | OK | |
| surveil | 449.42 | 223.45 | 225.97 | OK | |
| spsurv | 449.26 | 182.89 | 266.37 | NOTE | |
| forecast | 447.78 | 387.23 | 60.55 | OK | |
| hesim | 447.67 | 269.21 | 178.46 | OK | |
| winputall | 447.59 | 163.05 | 284.54 | OK | |
| GeoFIS | 446.72 | 128.74 | 317.98 | OK | |
| ipsecr | 446.51 | 390.62 | 55.89 | OK | |
| outbreaker2 | 446.01 | 421.11 | 24.90 | OK | |
| XYomics | 445.75 | 394.64 | 51.11 | OK | |
| MIAmaxent | 445.60 | 442.17 | 3.43 | OK | |
| flourishcharts | 445.56 | 341.91 | 103.65 | NOTE | |
| tectonicr | 445.07 | 421.70 | 23.37 | OK | |
| foto | 444.97 | 443.65 | 1.32 | OK | |
| ggdist | 444.95 | 428.34 | 16.61 | OK | |
| nnR | 443.91 | 441.70 | 2.21 | OK | |
| Colossus | 443.86 | 177.51 | 266.35 | OK | |
| oosse | 443.38 | 438.02 | 5.36 | NOTE | |
| beastt | 443.26 | 257.13 | 186.13 | OK | |
| BaHZING | 443.20 | 421.03 | 22.17 | OK | |
| BayesGrowth | 442.53 | 181.50 | 261.03 | OK | |
| seqtrie | 442.40 | 408.09 | 34.31 | OK | |
| surveysd | 441.32 | 421.14 | 20.18 | OK | |
| mikropml | 440.88 | 394.28 | 46.60 | OK | |
| GUD | 439.45 | 153.02 | 286.43 | OK | |
| sarsop | 438.98 | 314.60 | 124.38 | OK | |
| Rvcg | 438.91 | 43.38 | 395.53 | OK | |
| sdmTMB | 438.55 | 217.01 | 221.54 | OK | |
| JMH | 438.40 | 132.95 | 305.45 | NOTE | |
| ctsemOMX | 438.10 | 416.69 | 21.41 | OK | |
| hmer | 438.06 | 422.96 | 15.10 | OK | |
| mlr3 | 436.01 | 417.03 | 18.98 | OK | |
| CSeQTL | 435.43 | 323.47 | 111.96 | OK | |
| rrMixture | 434.54 | 422.06 | 12.48 | OK | |
| daiquiri | 433.43 | 427.93 | 5.50 | OK | |
| power4mome | 432.00 | 425.69 | 6.31 | OK | |
| CAESAR.Suite | 431.91 | 373.43 | 58.48 | OK | |
| frailtypack | 431.89 | 238.21 | 193.68 | OK | |
| tern | 431.87 | 412.07 | 19.80 | OK | |
| VGAM | 431.26 | 365.35 | 65.91 | OK | |
| clustermole | 430.73 | 380.55 | 50.18 | OK | |
| spareg | 430.55 | 421.28 | 9.27 | OK | |
| libgeos | 430.27 | 19.83 | 410.44 | OK | |
| dartR.base | 429.80 | 386.73 | 43.07 | OK | |
| geocmeans | 428.89 | 349.95 | 78.94 | OK | |
| MSGARCH | 427.99 | 204.69 | 223.30 | OK | |
| PoolTestR | 427.12 | 136.71 | 290.41 | NOTE | |
| metaumbrella | 425.51 | 411.83 | 13.68 | OK | |
| ENMTools | 425.42 | 390.04 | 35.38 | OK | |
| RprobitB | 425.37 | 355.30 | 70.07 | OK | |
| autoFC | 425.05 | 404.51 | 20.54 | OK | |
| tepr | 424.96 | 391.78 | 33.18 | OK | |
| movedesign | 424.80 | 386.96 | 37.84 | OK | |
| admiral | 424.75 | 414.21 | 10.54 | OK | |
| parTimeROC | 424.71 | 187.26 | 237.45 | OK | |
| breakaway | 424.02 | 401.93 | 22.09 | NOTE | |
| polle | 423.32 | 414.09 | 9.23 | OK | |
| phylosem | 423.23 | 259.18 | 164.05 | OK | |
| myTAI | 423.00 | 381.66 | 41.34 | NOTE | |
| rayrender | 422.87 | 58.72 | 364.15 | OK | |
| FeatureExtraction | 422.11 | 413.49 | 8.62 | OK | |
| redlistr | 421.86 | 403.21 | 18.65 | OK | |
| tidypopgen | 421.02 | 341.81 | 79.21 | OK | |
| lidR | 419.33 | 324.74 | 94.59 | OK | |
| scrutiny | 418.86 | 412.95 | 5.91 | OK | |
| hicream | 418.72 | 376.60 | 42.12 | OK | |
| tsdistributions | 418.42 | 333.97 | 84.45 | OK | |
| s2 | 418.15 | 46.17 | 371.98 | OK | |
| BayesPostEst | 417.72 | 411.47 | 6.25 | OK | |
| VSOLassoBag | 417.18 | 392.74 | 24.44 | OK | |
| nebula | 416.71 | 328.26 | 88.45 | OK | |
| cloneRate | 416.40 | 308.93 | 107.47 | OK | |
| rPBK | 416.16 | 176.47 | 239.69 | OK | |
| ctmm | 415.82 | 375.28 | 40.54 | OK | --no-vignettes |
| dsem | 415.56 | 214.77 | 200.79 | OK | |
| epigrowthfit | 414.78 | 284.79 | 129.99 | OK | |
| permRand | 414.15 | 409.67 | 4.48 | ERROR | |
| httk | 413.48 | 385.56 | 27.92 | OK | |
| EloRating | 413.46 | 382.94 | 30.52 | OK | |
| deepgp | 413.32 | 380.96 | 32.36 | OK | |
| publipha | 413.00 | 126.35 | 286.65 | NOTE | |
| BayesianPlatformDesignTimeTrend | 412.46 | 174.00 | 238.46 | OK | |
| openCR | 411.68 | 328.86 | 82.82 | OK | |
| dySEM | 411.42 | 403.86 | 7.56 | OK | |
| alakazam | 411.08 | 369.83 | 41.25 | OK | |
| hbsaems | 411.04 | 396.99 | 14.05 | OK | |
| ggmapcn | 410.88 | 394.38 | 16.50 | OK | |
| otelsdk | 410.76 | 30.81 | 379.95 | OK | |
| lme4 | 410.34 | 355.85 | 54.49 | OK | |
| bigPLScox | 410.15 | 346.40 | 63.75 | OK | |
| collapse | 410.14 | 261.84 | 148.30 | OK | |
| spatialTIME | 409.82 | 404.16 | 5.66 | OK | |
| RStoolbox | 409.68 | 339.22 | 70.46 | OK | |
| nnTensor | 409.22 | 398.45 | 10.77 | OK | |
| idiolect | 408.84 | 401.70 | 7.14 | OK | |
| medicalcoder | 408.61 | 389.96 | 18.65 | OK | |
| MBNMAdose | 408.49 | 401.66 | 6.83 | OK | |
| MetAlyzer | 407.76 | 383.89 | 23.87 | OK | |
| EpiModel | 407.48 | 384.99 | 22.49 | OK | |
| QuantilePeer | 407.06 | 100.05 | 307.01 | OK | |
| nametagger | 406.84 | 33.01 | 373.83 | OK | |
| rTPC | 406.49 | 403.74 | 2.75 | OK | |
| getspanel | 406.35 | 400.63 | 5.72 | OK | |
| Surrogate | 406.21 | 376.21 | 30.00 | OK | |
| meteoland | 405.66 | 363.65 | 42.01 | OK | |
| WeightIt | 405.41 | 391.67 | 13.74 | OK | |
| carbonpredict | 403.97 | 393.39 | 10.58 | OK | |
| Rmixmod | 403.60 | 91.27 | 312.33 | NOTE | |
| thurstonianIRT | 402.87 | 145.51 | 257.36 | OK | |
| bellreg | 402.73 | 177.25 | 225.48 | OK | |
| sentopics | 401.63 | 363.42 | 38.21 | OK | |
| OncoBayes2 | 401.56 | 213.81 | 187.75 | OK | |
| priorsense | 401.09 | 397.05 | 4.04 | OK | |
| riskCommunicator | 400.58 | 395.37 | 5.21 | OK | |
| mlr3mbo | 400.56 | 394.30 | 6.26 | OK | |
| symengine | 399.30 | 45.20 | 354.10 | OK | |
| brms | 398.92 | 359.97 | 38.95 | OK | |
| mlrintermbo | 397.82 | 394.10 | 3.72 | OK | |
| ssdGSA | 397.65 | 356.58 | 41.07 | WARN | |
| arete | 396.77 | 355.49 | 41.28 | OK | |
| cifmodeling | 395.97 | 362.35 | 33.62 | OK | |
| SMDIC | 395.94 | 360.57 | 35.37 | OK | |
| MicrobTiSDA | 395.81 | 342.54 | 53.27 | OK | |
| rstanemax | 395.67 | 172.23 | 223.44 | OK | |
| bigsnpr | 395.62 | 287.78 | 107.84 | OK | |
| lgcp | 395.31 | 358.99 | 36.32 | OK | |
| campsis | 394.45 | 382.28 | 12.17 | OK | |
| densityratio | 393.69 | 328.77 | 64.92 | NOTE | |
| locuszoomr | 393.15 | 351.23 | 41.92 | OK | |
| oncomsm | 392.53 | 251.08 | 141.45 | OK | |
| qfratio | 392.44 | 131.52 | 260.92 | OK | |
| distplyr | 392.27 | 389.88 | 2.39 | OK | |
| emIRT | 391.62 | 34.72 | 356.90 | OK | |
| DRviaSPCN | 391.01 | 346.74 | 44.27 | OK | |
| habtools | 390.54 | 371.91 | 18.63 | OK | |
| collin | 390.52 | 384.59 | 5.93 | OK | |
| SubtypeDrug | 390.24 | 346.56 | 43.68 | NOTE | |
| tigger | 389.86 | 358.49 | 31.37 | OK | |
| baskexact | 389.43 | 373.49 | 15.94 | OK | |
| S4DM | 389.00 | 367.19 | 21.81 | NOTE | |
| diseasystore | 388.27 | 377.60 | 10.67 | OK | |
| geostatsp | 387.83 | 364.49 | 23.34 | OK | |
| BEKKs | 387.17 | 296.13 | 91.04 | OK | |
| handwriterRF | 386.21 | 383.22 | 2.99 | OK | |
| mlr3fselect | 385.98 | 377.51 | 8.47 | OK | |
| hwep | 385.85 | 174.17 | 211.68 | OK | |
| invivoPKfit | 385.39 | 368.28 | 17.11 | OK | |
| shapr | 384.88 | 328.34 | 56.54 | OK | |
| ldmppr | 384.52 | 363.22 | 21.30 | OK | |
| PosteriorBootstrap | 384.45 | 382.96 | 1.49 | NOTE | |
| DRomics | 384.22 | 355.50 | 28.72 | OK | |
| TRexSelector | 384.13 | 377.50 | 6.63 | NOTE | |
| RSiena | 384.10 | 181.01 | 203.09 | OK | |
| nlmixr2est | 383.97 | 167.44 | 216.53 | OK | |
| maraca | 383.95 | 378.04 | 5.91 | OK | |
| coFAST | 383.91 | 338.98 | 44.93 | OK | |
| oem | 383.87 | 132.60 | 251.27 | OK | |
| ggstatsplot | 383.78 | 377.33 | 6.45 | OK | |
| samc | 383.76 | 269.36 | 114.40 | NOTE | |
| rxode2ll | 383.32 | 91.65 | 291.67 | OK | |
| RcppDPR | 383.14 | 345.30 | 37.84 | OK | |
| EcoCleanR | 383.10 | 359.73 | 23.37 | OK | |
| raster | 382.67 | 270.66 | 112.01 | OK | |
| eDITH | 382.65 | 341.43 | 41.22 | OK | |
| bvartools | 382.44 | 153.29 | 229.15 | NOTE | |
| wingen | 382.22 | 379.06 | 3.16 | OK | |
| metafor | 381.67 | 336.45 | 45.22 | OK | |
| snplinkage | 381.46 | 354.56 | 26.90 | NOTE | |
| trtswitch | 380.66 | 114.16 | 266.50 | OK | |
| sirt | 380.65 | 229.88 | 150.77 | OK | |
| saeHB.TF.beta | 380.03 | 166.04 | 213.99 | OK | |
| grainscape | 379.47 | 345.20 | 34.27 | OK | |
| gdalcubes | 379.18 | 106.99 | 272.19 | OK | |
| autoGO | 378.52 | 335.85 | 42.67 | OK | |
| pxmake | 378.33 | 372.10 | 6.23 | OK | |
| bootCT | 378.18 | 359.53 | 18.65 | NOTE | |
| webSDM | 377.93 | 344.15 | 33.78 | OK | |
| tidySEM | 377.31 | 356.84 | 20.47 | OK | |
| GPoM | 377.20 | 370.88 | 6.32 | OK | |
| GIMMEgVAR | 374.40 | 364.59 | 9.81 | OK | |
| DCPO | 374.06 | 115.18 | 258.88 | OK | |
| roclab | 373.83 | 358.83 | 15.00 | OK | |
| mggd | 373.57 | 370.39 | 3.18 | OK | |
| spEDM | 373.18 | 142.05 | 231.13 | OK | |
| mr.mashr | 373.02 | 318.14 | 54.88 | OK | |
| summarySCI | 372.30 | 365.19 | 7.11 | OK | |
| bayestestR | 372.00 | 362.85 | 9.15 | OK | |
| cellGeometry | 371.76 | 326.68 | 45.08 | OK | |
| pense | 371.58 | 82.78 | 288.80 | OK | |
| DataSimilarity | 371.20 | 366.79 | 4.41 | OK | |
| camtrapR | 371.17 | 323.83 | 47.34 | OK | |
| redist | 370.98 | 177.49 | 193.49 | NOTE | |
| hdcuremodels | 370.97 | 359.00 | 11.97 | OK | |
| PKPDsim | 370.65 | 330.76 | 39.89 | OK | |
| chouca | 370.32 | 348.57 | 21.75 | OK | |
| insight | 369.94 | 350.59 | 19.35 | ERROR | |
| ssdtools | 369.85 | 287.28 | 82.57 | OK | |
| manymome | 369.59 | 361.00 | 8.59 | OK | |
| misha | 369.41 | 64.01 | 305.40 | OK | |
| portvine | 368.65 | 279.94 | 88.71 | OK | |
| historicalborrowlong | 368.62 | 196.42 | 172.20 | OK | |
| BayesFBHborrow | 368.54 | 358.91 | 9.63 | OK | |
| TransProR | 368.32 | 330.76 | 37.56 | OK | |
| SSDM | 368.29 | 330.03 | 38.26 | OK | |
| ggpmisc | 367.96 | 352.55 | 15.41 | OK | |
| recipes | 367.41 | 351.29 | 16.12 | OK | |
| momentuHMM | 367.23 | 286.80 | 80.43 | OK | |
| adjustedCurves | 366.83 | 359.76 | 7.07 | OK | |
