CRAN Package Check Timings for r-devel-linux-x86_64-fedora-clang

Last updated on 2026-01-20 02:51:06 CET.

Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).

Total seconds: 4303537.67 (1195.43 hours).

Package Ttotal Tcheck Tinstall Status Flags
FRK 11414.07 11174.07 240.00 ERROR
clustTMB 7028.01 6753.01 275.00 ERROR
duckdb 6385.45 85.45 6300.00 NOTE
arrow 6067.35 367.35 5700.00 NOTE
paleopop 6057.57 5970.57 87.00 ERROR
intkrige 6013.96 5881.96 132.00 ERROR
spmodel 5812.89 5746.89 66.00 ERROR
georob 5759.12 5715.12 44.00 ERROR
gstat 5712.07 5678.07 34.00 ERROR
intamapInteractive 5698.02 5664.02 34.00 ERROR
palaeoSig 5654.51 5632.51 22.00 ERROR
BigDataStatMeth 3616.67 196.67 3420.00 OK
bayeslist 3598.93 298.93 3300.00 OK
Boom 3399.98 39.98 3360.00 OK
lwqs 3298.43 3273.43 25.00 OK
networkscaleup 3294.28 594.28 2700.00 NOTE
mlpack 3221.42 101.42 3120.00 OK
ProbBreed 3206.53 326.53 2880.00 OK
geoflow 2933.87 2573.87 360.00 OK
multinma 2827.63 727.63 2100.00 OK
abn 2734.64 2522.64 212.00 OK
EcoEnsemble 2727.37 447.37 2280.00 NOTE
rstanarm 2683.22 403.22 2280.00 OK
OpenMx 2676.35 516.35 2160.00 OK
Rlgt 2538.63 378.63 2160.00 OK
cbq 2490.16 330.16 2160.00 OK
tram 2395.22 2374.22 21.00 OK
keras3 2352.67 2252.67 100.00 OK
geometa 2341.21 1681.21 660.00 OK
automap 2323.90 2305.90 18.00 OK
ggPMX 2282.67 2252.67 30.00 OK
bsynth 2281.25 361.25 1920.00 NOTE
FAVA 2280.53 2270.53 10.00 OK
paws.analytics 2234.52 494.52 1740.00 OK
ctsem 2227.79 727.79 1500.00 OK
ows4R 2214.89 1854.89 360.00 OK
GCEstim 2193.04 2170.04 23.00 OK
bmgarch 2151.43 291.43 1860.00 NOTE
cgmguru 2103.05 1876.05 227.00 OK
polymapR 2081.97 941.97 1140.00 OK
gpboost 2027.19 107.19 1920.00 OK
Rfast 2017.51 217.51 1800.00 OK
seqHMM 1988.51 728.51 1260.00 OK
trialr 1988.30 728.30 1260.00 OK
pema 1978.50 418.50 1560.00 OK
psBayesborrow 1918.60 358.60 1560.00 NOTE
gWQS 1886.95 1857.95 29.00 OK
rmBayes 1882.64 322.64 1560.00 OK
ale 1860.33 1835.33 25.00 OK
jSDM 1836.45 456.45 1380.00 OK
escalation 1832.30 1770.30 62.00 OK
bmstdr 1828.40 928.40 900.00 OK
semtree 1810.44 1774.44 36.00 OK
hmde 1802.67 662.67 1140.00 OK
pcFactorStan 1788.55 348.55 1440.00 NOTE
alcyon 1781.33 161.33 1620.00 OK
metaBMA 1772.61 452.61 1320.00 OK
fdaPDE 1769.40 269.40 1500.00 OK
chevron 1766.73 1722.73 44.00 OK
OmopSketch 1743.25 1729.25 14.00 OK
minorparties 1741.66 OK
CohortSurvival 1720.52 1708.52 12.00 OK
libgeos 1714.95 34.95 1680.00 OK
BeeGUTS 1714.78 694.78 1020.00 OK
bssm 1701.36 681.36 1020.00 OK
SEA 1700.84 1220.84 480.00 OK
lefko3 1689.07 369.07 1320.00 OK
torch 1688.20 548.20 1140.00 OK
prome 1687.66 247.66 1440.00 OK
neuroim2 1675.50 1482.50 193.00 OK
multimedia 1668.64 1554.64 114.00 NOTE
mets 1665.42 1065.42 600.00 OK
bakR 1657.90 757.90 900.00 NOTE
localScore 1654.38 1546.38 108.00 OK
PLNmodels 1654.28 1304.28 350.00 OK
Racmacs 1633.65 853.65 780.00 OK
JANE 1627.86 1267.86 360.00 OK
MultiATSM 1627.55 1595.55 32.00 OK
BayesXsrc 1623.06 63.06 1560.00 OK
ldamatch 1614.24 1606.24 8.00 OK
DIFM 1613.24 1397.24 216.00 OK
xgboost 1607.99 169.99 1438.00 OK
VizTest 1605.99 1585.99 20.00 OK
psychonetrics 1603.22 283.22 1320.00 OK
MIRES 1600.43 340.43 1260.00 NOTE
fastml 1599.30 1532.30 67.00 OK
bayesforecast 1578.05 558.05 1020.00 OK
oce 1571.54 1151.54 420.00 OK
emIRT 1567.07 67.07 1500.00 OK
mixvlmc 1563.56 1431.56 132.00 OK
Seurat 1561.40 1333.40 228.00 OK
DAISIE 1553.86 1299.86 254.00 OK
rts2 1547.09 527.09 1020.00 OK
BayesGmed 1543.80 283.80 1260.00 NOTE
bayesm 1536.26 696.26 840.00 OK
RSiena 1527.83 447.83 1080.00 OK
geonapi 1515.55 1275.55 240.00 OK
designit 1513.69 1501.69 12.00 OK
PhenotypeR 1511.54 1502.54 9.00 OK
EpiNow2 1506.60 426.60 1080.00 OK
waywiser 1504.67 1493.67 11.00 OK
FLORAL 1502.80 1340.80 162.00 OK
QAEnsemble 1502.09 OK
CohortCharacteristics 1496.15 1484.15 12.00 OK
RegCalReliab 1493.45 1475.45 18.00 OK
prioritizr 1491.12 711.12 780.00 OK
posologyr 1486.25 1473.25 13.00 OK
rrMixture 1484.10 1440.10 44.00 OK
soiltestcorr 1470.82 1439.82 31.00 OK
rxode2 1470.66 510.66 960.00 OK
bayesdfa 1469.13 569.13 900.00 OK
baggr 1466.69 506.69 960.00 OK
SLmetrics 1456.40 316.40 1140.00 OK
otelsdk 1449.48 69.48 1380.00 OK
nnR 1448.26 OK
GJRM 1446.35 1042.35 404.00 OK
IncidencePrevalence 1443.76 1430.76 13.00 OK
flocker 1439.83 1415.83 24.00 OK
truncnormbayes 1428.70 1242.70 186.00 OK
survivalMPLdc 1418.40 1393.40 25.00 NOTE
terra 1417.83 442.83 975.00 OK
secr 1411.77 905.77 506.00 OK
SynergyLMM 1411.43 1390.43 21.00 OK
ideanet 1404.84 1376.84 28.00 OK
microPop 1401.35 1391.35 10.00 NOTE
baskexact 1389.55 1333.55 56.00 NOTE
nimble 1389.00 429.00 960.00 OK
mlts 1383.95 303.95 1080.00 OK
eggCounts 1382.18 302.18 1080.00 OK
PatientProfiles 1377.21 1364.21 13.00 OK
multinet 1375.98 55.98 1320.00 OK
serofoi 1366.06 286.06 1080.00 OK
mlr3pipelines 1364.41 1301.41 63.00 OK
bayes4psy 1356.44 516.44 840.00 OK
highs 1355.68 -24.32 1380.00 ERROR
FastJM 1355.57 215.57 1140.00 OK
cv 1353.86 1333.86 20.00 OK
qtl2 1351.40 331.40 1020.00 OK
MiscMetabar 1336.12 1224.12 112.00 OK
jrSiCKLSNMF 1321.10 1153.10 168.00 OK
nametagger 1320.18 60.18 1260.00 OK
copula 1318.94 1231.94 87.00 OK
BINtools 1318.06 358.06 960.00 OK
bmggum 1314.51 234.51 1080.00 NOTE
ergm 1307.94 1169.94 138.00 OK
SMMAL 1307.75 1294.75 13.00 OK
mcemGLM 1306.34 226.34 1080.00 NOTE --no-vignettes
renv 1305.74 1267.74 38.00 OK
dySEM 1301.04 1283.04 18.00 OK
StanMoMo 1300.08 340.08 960.00 NOTE
cppcontainers 1297.85 217.85 1080.00 NOTE
outbreaker2 1295.33 1230.33 65.00 OK
causens 1293.27 OK
spatialsample 1292.12 1215.12 77.00 OK
ssMousetrack 1292.10 212.10 1080.00 OK
rtables 1288.75 1237.75 51.00 OK
rliger 1287.58 987.58 300.00 OK
hmer 1287.22 1240.22 47.00 OK
serosv 1271.81 731.81 540.00 OK
forecast 1271.56 1071.56 200.00 OK
dartR 1261.74 1101.74 160.00 NOTE
verdata 1260.77 1250.77 10.00 ERROR
ggplot2 1253.74 1193.74 60.00 OK
broadcast 1252.22 652.22 600.00 OK
ingredients 1250.81 1236.81 14.00 OK
CNVScope 1242.59 1105.59 137.00 NOTE
Rvcg 1242.56 102.56 1140.00 OK
geostan 1241.71 849.71 392.00 NOTE
flourishcharts 1240.96 942.96 298.00 NOTE
RprobitB 1240.43 1065.43 175.00 OK
caretSDM 1238.63 1150.63 88.00 OK
fmeffects 1237.53 1196.53 41.00 OK
tsmarch 1236.03 963.03 273.00 OK
blavaan 1233.07 393.07 840.00 OK
dowser 1230.90 1127.90 103.00 OK
tsnet 1229.30 389.30 840.00 OK
hal9001 1226.02 1143.02 83.00 OK
distplyr 1218.54 1212.54 6.00 OK
metaumbrella 1217.98 1180.98 37.00 NOTE
PRECAST 1208.25 919.25 289.00 OK
Surrogate 1206.19 1107.19 99.00 OK
gllvm 1200.41 540.41 660.00 OK
junco 1195.98 1152.98 43.00 OK
dartR.base 1194.82 1055.82 139.00 OK
disaggregation 1189.51 1056.51 133.00 OK
MBNMAdose 1188.73 1168.73 20.00 OK
DrugUtilisation 1186.94 1172.94 14.00 OK
LMMELSM 1185.09 705.09 480.00 NOTE
MCMCpack 1180.77 244.77 936.00 OK
jfa 1175.56 335.56 840.00 NOTE
prqlr 1173.99 68.99 1105.00 OK
igraph 1173.00 753.00 420.00 NOTE
ProFAST 1172.99 812.99 360.00 OK
itdr 1169.74 1154.74 15.00 OK
campsis 1165.28 1128.28 37.00 OK
Coxmos 1158.52 1085.52 73.00 OK
adelie 1156.01 540.01 616.00 OK
walker 1153.07 373.07 780.00 OK
power4mome 1151.84 1133.84 18.00 OK
RTMB 1151.81 191.81 960.00 OK
dataquieR 1151.72 1002.72 149.00 OK
tensorEVD 1150.83 1141.83 9.00 OK
medfate 1146.32 486.32 660.00 OK
cramR 1143.25 1094.25 49.00 OK
BayesSenMC 1142.61 302.61 840.00 NOTE
FBMS 1142.54 1090.54 52.00 OK
deepgp 1142.14 1053.14 89.00 OK
MetAlyzer 1140.88 1075.88 65.00 OK
rstanbdp 1140.74 300.74 840.00 OK
scrutiny 1139.28 1121.28 18.00 OK
wingen 1137.13 1129.13 8.00 OK
mmrm 1137.12 357.12 780.00 OK
movedesign 1136.48 1017.48 119.00 OK
shazam 1134.53 1037.53 97.00 OK
scPipeline 1134.16 1002.16 132.00 OK
mlr3tuning 1131.18 1103.18 28.00 OK
BaHZING 1130.97 1076.97 54.00 OK
scMappR 1130.77 1000.77 130.00 OK
DrugExposureDiagnostics 1127.15 1111.15 16.00 OK
CSeQTL 1125.82 765.82 360.00 OK
lrstat 1124.07 464.07 660.00 OK
ENMTools 1123.45 1024.45 99.00 OK
SEQTaRget 1122.47 1093.47 29.00 OK
daiquiri 1121.51 1107.51 14.00 OK
autoFC 1120.56 1074.56 46.00 OK
mr.mashr 1119.51 956.51 163.00 OK
tern 1119.29 1064.29 55.00 OK
s2 1118.35 98.35 1020.00 OK
mcauchyd 1115.95 OK
geocmeans 1115.91 878.91 237.00 OK
reservr 1114.07 879.07 235.00 OK
ctmm 1113.57 985.57 128.00 OK --no-vignettes
VGAM 1110.87 919.87 191.00 OK
RStoolbox 1109.57 889.57 220.00 OK
lessSEM 1108.99 388.99 720.00 OK
chouca 1108.48 1024.48 84.00 OK
sirt 1105.95 565.95 540.00 OK
disbayes 1105.66 505.66 600.00 OK
lidR 1099.51 835.51 264.00 OK
mlr3 1096.88 1034.88 62.00 OK
melt 1096.73 636.73 460.00 OK
ctsemOMX 1096.18 1031.18 65.00 OK
manymome 1096.12 1072.12 24.00 OK
FactorHet 1095.59 887.59 208.00 OK
EZbakR 1095.09 1063.09 32.00 OK
finnts 1091.01 1034.01 57.00 OK
pcvr 1090.03 1037.03 53.00 OK
gaston 1089.74 189.74 900.00 OK
BEKKs 1089.35 887.35 202.00 OK
autodb 1089.28 1076.28 13.00 OK
frailtypack 1088.52 603.52 485.00 OK
mazeinda 1088.00 NOTE
CAESAR.Suite 1087.47 897.47 190.00 OK
bootCT 1086.92 1029.92 57.00 OK
nlmixr2est 1084.16 424.16 660.00 OK
rayrender 1083.77 132.77 951.00 OK
mlpwr 1081.14 NOTE
MSGARCH 1077.86 565.86 512.00 OK
riskRegression 1076.39 596.39 480.00 OK
psrwe 1075.45 415.45 660.00 OK
gastempt 1075.13 295.13 780.00 OK
ModelMap 1071.90 1006.90 65.00 OK
FORTLS 1071.09 957.09 114.00 OK
RoBTT 1070.91 170.91 900.00 OK
CohortSymmetry 1070.31 1061.31 9.00 OK
bage 1067.69 647.69 420.00 OK
labelr 1067.12 1050.12 17.00 NOTE
MIAmaxent 1065.61 1056.61 9.00 OK
calibmsm 1064.11 1054.11 10.00 OK
hesim 1063.66 590.66 473.00 OK
glmmPen 1062.66 342.66 720.00 NOTE
ipsecr 1061.47 853.47 208.00 OK
idiolect 1059.03 1041.03 18.00 OK
Numero 1057.67 157.67 900.00 OK
xpose.xtras 1057.13 1025.13 32.00 OK
cifmodeling 1056.92 984.92 72.00 OK
whirl 1056.77 1036.77 20.00 OK
simIDM 1056.62 1044.62 12.00 OK
shapr 1056.52 857.52 199.00 OK
optimall 1056.33 1042.33 14.00 OK
postcard 1055.58 1041.58 14.00 OK
breakaway 1053.94 996.94 57.00 OK
XYomics 1050.93 924.93 126.00 OK
tidysdm 1050.22 1001.22 49.00 OK
gkwreg 1049.19 981.19 68.00 OK
gfoRmulaICE 1046.48 1014.48 32.00 OK
rTPC 1045.69 OK
brms 1044.21 935.21 109.00 OK
momentuHMM 1044.20 789.20 255.00 OK
metafor 1042.67 905.67 137.00 OK
CAST 1038.98 1008.98 30.00 ERROR
ezECM 1038.97 1014.97 24.00 OK
spEDM 1038.76 358.76 680.00 OK
statnet 1037.89 1017.89 20.00 OK
admiral 1037.34 1005.34 32.00 OK
sentencepiece 1036.67 76.67 960.00 OK
raster 1036.62 703.62 333.00 OK
ordinalTables 1035.92 918.92 117.00 OK
misha 1035.02 135.02 900.00 OK
chooseGCM 1034.91 982.91 52.00 OK
EloSteepness 1034.43 434.43 600.00 OK
meteoland 1030.66 910.66 120.00 OK
dggridR 1029.80 189.80 840.00 NOTE
missForestPredict 1027.50 1015.50 12.00 OK
NMF 1027.01 969.01 58.00 OK
jollofR 1023.93 960.93 63.00 OK
Matrix 1018.14 537.14 481.00 OK
iccCounts 1014.61 985.61 29.00 OK
FeatureExtraction 1014.47 992.47 22.00 OK
symengine 1013.47 113.47 900.00 OK
DataSimilarity 1013.15 1000.15 13.00 OK
ENMeval 1012.72 952.72 60.00 OK
foto 1012.54 OK
survival 1011.63 903.63 108.00 OK
GIMMEgVAR 1009.61 986.61 23.00 OK
lgpr 1008.69 348.69 660.00 OK
TRexSelector 1003.68 986.68 17.00 OK
clustermole 1002.37 879.37 123.00 OK
fEGarch 1001.78 581.78 420.00 OK
SimBaRepro 1001.46 990.46 11.00 OK
morseTKTD 1000.84 390.84 610.00 OK
oosse 999.66 987.66 12.00 OK
bigsnpr 997.98 637.98 360.00 OK
EpiModel 996.82 943.82 53.00 OK
riskCommunicator 995.88 980.88 15.00 OK
imt 994.16 274.16 720.00 NOTE
collapse 992.71 653.71 339.00 OK
PKPDsim 992.56 869.56 123.00 NOTE
GauPro 992.35 582.35 410.00 OK
hdcuremodels 992.23 957.23 35.00 OK
biogrowth 991.71 968.71 23.00 OK
glmmTMB 987.12 567.12 420.00 OK
Rmixmod 985.87 85.87 900.00 NOTE
ggstatsplot 983.68 966.68 17.00 OK
mikropml 982.93 870.93 112.00 NOTE
ggmapcn 980.81 932.81 48.00 OK
bigPLScox 980.21 796.21 184.00 OK
bnns 980.17 975.17 5.00 NOTE
httk 978.67 905.67 73.00 OK
dfms 978.06 872.06 106.00 NOTE
EloRating 977.22 880.22 97.00 OK
lme4 976.88 834.88 142.00 OK
fdacluster 975.34 566.34 409.00 OK
SLGP 972.26 634.26 338.00 OK
JMH 971.84 251.84 720.00 OK
DoseFinding 971.77 947.77 24.00 OK
coFAST 968.46 800.46 168.00 OK
ifaTools 966.45 944.45 22.00 OK
DTEBOP2 966.17 OK
scSpatialSIM 965.97 957.97 8.00 OK
GPareto 962.95 913.95 49.00 OK
fido 962.01 302.01 660.00 OK
fPASS 961.15 941.15 20.00 OK
insight 960.70 902.70 58.00 ERROR
adjustedCurves 960.01 938.01 22.00 OK
legion 958.61 837.61 121.00 OK
nebula 958.23 783.23 175.00 OK
S4DM 956.90 892.90 64.00 NOTE
alakazam 955.33 848.33 107.00 OK
DRomics 955.06 881.06 74.00 OK
adapt3 954.97 114.97 840.00 NOTE
conStruct 954.44 294.44 660.00 OK
arete 954.16 843.16 111.00 OK
nnTensor 953.17 928.17 25.00 OK
HTLR 951.06 808.06 143.00 OK
seededlda 950.58 800.58 150.00 OK
Rfast2 949.70 109.70 840.00 OK
eDITH 948.76 836.76 112.00 OK
ggpmisc 948.47 904.47 44.00 OK
PINstimation 948.19 913.19 35.00 OK
GofCens 946.98 909.98 37.00 OK
polle 945.30 918.30 27.00 OK
bsitar 944.20 794.20 150.00 OK
hicream 943.84 843.84 100.00 OK
carbonpredict 943.32 921.32 22.00 OK
dtwclust 942.62 662.62 280.00 OK
habtools 941.64 889.64 52.00 OK
MicrobTiSDA 941.56 821.56 120.00 OK
biomod2 941.09 827.09 114.00 OK
cloneRate 938.71 755.71 183.00 OK
dtangle 938.49 NOTE
WeightIt 936.32 895.32 41.00 OK
measr 936.17 477.17 459.00 OK
redist 935.13 395.13 540.00 OK
psgp 933.70 548.70 385.00 OK
GPoM 933.66 919.66 14.00 OK
smooth 932.77 572.77 360.00 OK
camtrapR 932.63 803.63 129.00 OK
spatialTIME 931.07 917.07 14.00 OK
bvartools 930.75 339.75 591.00 OK
DRviaSPCN 926.42 813.42 113.00 OK
mrbayes 924.71 264.71 660.00 OK
DImodelsVis 923.93 891.93 32.00 OK
CARBayes 923.49 769.49 154.00 OK
beastt 923.09 563.09 360.00 OK
crmPack 920.58 853.58 67.00 OK
pxmake 918.16 902.16 16.00 OK
gratia 917.18 873.18 44.00 OK
spareg 917.05 897.05 20.00 OK
Bchron 914.34 896.34 18.00 OK
WpProj 913.36 613.36 300.00 OK
mggd 911.89 904.89 7.00 OK
OCNet 911.21 767.21 144.00 OK
EnvStats 910.64 805.64 105.00 OK
TransProR 909.09 807.09 102.00 OK
handwriterRF 909.08 OK
simts 907.92 224.92 683.00 OK
eDNAjoint 905.27 245.27 660.00 OK
BayesFBHborrow 905.18 883.18 22.00 OK
GeoFIS 904.73 228.73 676.00 OK
bonsaiforest 901.37 794.37 107.00 OK
semfindr 900.57 891.57 9.00 OK
bvhar 899.82 239.82 660.00 OK
svycoxme 898.79 843.79 55.00 OK
grainscape 898.55 808.55 90.00 OK
rcbayes 898.00 298.00 600.00 NOTE
diseasystore 897.91 867.91 30.00 OK
SMDIC 896.28 798.28 98.00 OK
multiScaleR 894.66 752.66 142.00 OK
maraca 894.17 879.17 15.00 OK
rater 891.98 291.98 600.00 OK
BayesGrowth 891.65 351.65 540.00 OK
SSN2 890.93 849.93 41.00 OK
WeightedCluster 888.31 841.31 47.00 OK
EcoCleanR 887.49 823.49 64.00 OK
ssdGSA 887.16 785.16 102.00 OK
sarsop 886.84 406.84 480.00 OK
vaccine 885.85 872.85 13.00 OK
RcppAlgos 885.67 285.67 600.00 NOTE
PLindleyROC 884.29 OK
InformativeCensoring 883.12 866.12 17.00 OK
hsstan 882.45 222.45 660.00 OK
mlexperiments 881.61 860.61 21.00 OK
ubms 881.34 221.34 660.00 OK
babelmixr2 881.26 741.26 140.00 NOTE
envi 879.62 809.62 70.00 OK
MetaStan 879.47 279.47 600.00 OK
snplinkage 879.25 818.25 61.00 NOTE
REMLA 879.16 OK
fitdistrplus 878.58 845.58 33.00 OK
BayesFactor 877.47 516.47 361.00 OK
clusternomics 876.03 OK
MGDrivE2 875.61 847.61 28.00 OK
mlr3mbo 875.57 863.57 12.00 OK
agricolaeplotr 875.07 806.07 69.00 OK
spOccupancy 874.66 596.66 278.00 OK
mstudentd 872.27 864.27 8.00 OK
lgcp 871.64 764.64 107.00 OK
fluxible 871.28 851.28 20.00 OK
SubtypeDrug 869.78 767.78 102.00 OK
calidad 869.57 847.57 22.00 OK
portvine 869.03 697.03 172.00 OK
tepr 869.02 785.02 84.00 OK
openCR 868.66 605.66 263.00 OK
Riemann 868.50 328.50 540.00 OK
dbrobust 868.26 841.26 27.00 OK
lightgbm 868.17 208.17 660.00 OK
cellGeometry 867.11 760.11 107.00 OK
SSDM 866.90 762.90 104.00 OK
pliman 866.84 650.84 216.00 OK
simtrial 866.50 824.50 42.00 OK
dlmtree 864.31 204.31 660.00 WARN
invivoPKfit 863.92 820.92 43.00 OK
restoptr 863.87 818.87 45.00 OK
poems 863.54 755.54 108.00 OK
mcmcensemble 863.30 OK
mgcv 863.30 685.30 178.00 OK
SCdeconR 863.13 758.13 105.00 OK
phylosem 862.98 562.98 300.00 OK
VSOLassoBag 862.76 801.76 61.00 OK
IsoriX 862.24 797.24 65.00 OK
scorematchingad 862.12 476.12 386.00 OK
tidyhte 862.05 826.05 36.00 OK
autoGO 860.15 754.15 106.00 OK
espadon 859.51 634.51 225.00 OK
mlr3fselect 858.87 833.87 25.00 OK
baldur 857.99 257.99 600.00 NOTE
rivnet 857.20 717.20 140.00 OK
oncomsm 856.04 582.04 274.00 OK
deepSTRAPP 854.53 792.53 62.00 OK
BGGM 853.26 673.26 180.00 OK
forestly 852.94 840.94 12.00 OK
hmix 852.93 839.93 13.00 OK
SpaDES.tools 850.28 770.28 80.00 OK
mlrintermbo 850.17 840.17 10.00 OK
MGDrivE 849.74 613.74 236.00 OK
FIESTA 849.26 744.26 105.00 OK
greed 847.56 357.56 490.00 OK
locuszoomr 846.45 739.45 107.00 OK
contsurvplot 845.84 834.84 11.00 OK
revdbayes 845.67 753.67 92.00 OK
dartR.sim 845.58 753.58 92.00 OK
microbial 845.11 759.11 86.00 OK
crandep 844.79 757.79 87.00 OK
densityratio 844.77 662.77 182.00 OK
tmap 844.60 732.60 112.00 OK
mcmcsae 844.48 660.48 184.00 OK
Colossus 844.28 304.28 540.00 OK
bamm 843.60 729.60 114.00 NOTE
gpcp 843.20 701.20 142.00 NOTE
scPOEM 842.97 711.97 131.00 OK
tigger 842.84 756.84 86.00 OK
PlasmaMutationDetector 842.74 740.74 102.00 OK
PEAXAI 842.71 794.71 48.00 OK
tectonicr 842.56 778.56 64.00 NOTE
survextrap 842.46 603.46 239.00 OK
cfda 842.37 817.37 25.00 OK
getspanel 841.99 828.99 13.00 OK
moveWindSpeed 841.60 772.60 69.00 OK
fxregime 841.24 OK
AgroR 840.99 719.99 121.00 OK
brms.mmrm 840.28 772.28 68.00 NOTE
csmpv 840.22 809.22 31.00 OK
bayesplot 839.93 804.93 35.00 OK
unmarked 839.34 239.34 600.00 OK
surveillance 839.28 762.28 77.00 OK
TestDesign 838.74 619.74 219.00 OK
move 838.59 732.59 106.00 OK
singleRcapture 838.43 769.43 69.00 OK
ConFluxPro 838.01 817.01 21.00 OK
oem 837.78 297.78 540.00 OK
DescTools 837.58 657.58 180.00 OK
SpaDES.core 836.64 721.64 115.00 OK
CLVTools 836.62 536.62 300.00 OK
rsat 836.20 717.20 119.00 OK
ASSISTant 835.98 821.98 14.00 OK
mixhvg 835.80 731.80 104.00 OK
redlistr 835.50 782.50 53.00 OK
sbm 835.49 757.49 78.00 OK
ffaframework 835.33 818.33 17.00 OK
scGate 835.17 723.17 112.00 OK
spNetwork 834.85 474.85 360.00 OK
GSEMA 834.57 742.57 92.00 OK
glmmrBase 834.39 234.39 600.00 OK
tinyVAST 834.09 498.09 336.00 OK
medfateland 833.53 696.53 137.00 OK
scoper 833.36 737.36 96.00 OK
Epi 833.03 791.03 42.00 OK
ssdtools 832.87 658.87 174.00 OK
samc 832.50 582.50 250.00 OK
rpact 831.80 471.80 360.00 OK
meta 831.41 698.41 133.00 OK
openxlsx2 830.87 629.87 201.00 OK
censored 829.41 800.41 29.00 OK
BayesPostEst 828.37 811.37 17.00 NOTE
rbioacc 826.78 286.78 540.00 OK
StanHeaders 826.01 783.01 43.00 OK
gecko 825.43 723.43 102.00 OK
villager 824.03 807.03 17.00 OK
tidyplots 823.69 804.69 19.00 OK
ggalign 822.87 771.87 51.00 OK
GOxploreR 822.83 538.83 284.00 OK
nichetools 821.43 808.43 13.00 OK
ragtop 821.24 811.24 10.00 OK
PhotoGEA 820.54 799.54 21.00 OK
RNiftyReg 819.45 99.45 720.00 OK
spBayesSurv 818.97 124.97 694.00 OK
SpatialPosition 818.91 759.91 59.00 OK
sGMRFmix 818.53 805.53 13.00 OK
crt2power 817.21 792.21 25.00 OK
parTimeROC 816.54 336.54 480.00 OK
classmap 814.98 790.98 24.00 OK
pense 814.56 192.56 622.00 OK
tsdistributions 814.27 652.27 162.00 OK
VIM 814.21 748.21 66.00 OK
GPEMR 811.38 OK
bbotk 810.74 771.74 39.00 OK
dartR.captive 809.95 717.95 92.00 OK
volker 809.89 784.89 25.00 ERROR
DisImpact 809.16 793.16 16.00 OK
myTAI 807.75 686.75 121.00 OK
clustra 806.66 798.66 8.00 OK
amregtest 806.50 801.50 5.00 NOTE
gdalcubes 806.13 235.13 571.00 OK
tidySEM 805.90 752.90 53.00 OK
lpcde 805.82 757.82 48.00 OK
rmsb 805.17 325.17 480.00 OK
Rdimtools 804.53 384.53 420.00 OK
beaver 803.79 791.79 12.00 OK
CoSMoS 803.54 774.54 29.00 OK
hwep 803.06 383.06 420.00 OK
superb 802.65 782.65 20.00 OK
batchmix 802.37 478.37 324.00 OK
dartR.popgen 801.92 708.92 93.00 OK
surveil 800.76 440.76 360.00 NOTE
AICcmodavg 799.75 654.75 145.00 OK
crs 799.21 304.21 495.00 OK
CvmortalityMult 798.62 699.62 99.00 OK
GHRmodel 798.62 772.62 26.00 OK
BayesMallows 798.42 318.42 480.00 OK
sdmTMB 797.54 460.54 337.00 OK
pastclim 794.91 753.91 41.00 OK
psSubpathway 794.51 697.51 97.00 OK
WhiteLabRt 792.99 252.99 540.00 OK
webSDM 792.28 681.28 111.00 OK
RNAseqQC 792.07 724.07 68.00 OK
SAMprior 791.48 751.48 40.00 OK
mgwrsar 789.78 633.78 156.00 OK
spatsurv 789.51 697.51 92.00 OK
scGOclust 788.56 684.56 104.00 OK
misty 788.22 582.22 206.00 OK
dsem 787.87 462.87 325.00 OK
flexCountReg 786.57 725.57 61.00 OK
TropFishR 785.88 753.88 32.00 OK
MixStable 785.60 750.60 35.00 OK
MedianaDesigner 785.57 642.57 143.00 NOTE
spatstat.model 784.55 712.55 72.00 OK
psychomix 784.52 769.52 15.00 OK
netdiffuseR 784.45 569.45 215.00 OK
fastdid 784.07 755.07 29.00 OK
mlspatial 783.63 706.63 77.00 OK
cancerradarr 783.34 767.34 16.00 OK
flexsurv 782.62 682.62 100.00 OK
ergm.count 781.85 762.85 19.00 OK
iotarelr 781.14 740.14 41.00 OK
fitdistcp 780.93 674.93 106.00 OK
BayesianPlatformDesignTimeTrend 780.69 300.69 480.00 OK
volesti 780.61 60.61 720.00 OK
semboottools 780.03 OK
BayesERtools 779.94 726.94 53.00 OK
pomdp 779.81 678.81 101.00 OK
gdalraster 779.00 491.00 288.00 OK
clustur 778.23 118.23 660.00 OK
tidyterra 778.07 718.07 60.00 OK
ggformula 777.94 727.94 50.00 OK
soilassessment 777.84 667.84 110.00 OK
scPloidy 777.79 717.79 60.00 OK
collin 777.55 764.55 13.00 OK
tsissm 777.10 473.10 304.00 OK
RRgeo 775.36 696.36 79.00 OK
Radviz 774.11 688.11 86.00 OK
