CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2025-01-15 02:49:35 CET.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2155965.36 (598.88 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4038.77 534.65 3504.12 NOTE
arrow 3979.18 232.99 3746.19 OK
duckdb 3495.15 79.08 3416.07 OK
networkscaleup 2872.75 480.11 2392.64 NOTE
bayeslist 2742.47 392.49 2349.98 NOTE
ProbBreed 2642.53 378.27 2264.26 NOTE
eDNAjoint 2546.21 369.34 2176.87 NOTE
rstanarm 2357.02 599.34 1757.68 NOTE
EcoEnsemble 2337.27 362.65 1974.62 OK
multinma 2277.20 524.29 1752.91 NOTE
mlpack 2119.65 52.78 2066.87 OK
cbq 2084.80 321.93 1762.87 NOTE
rts2 1923.60 293.65 1629.95 NOTE
Rlgt 1828.49 300.04 1528.45 NOTE
OpenMx 1799.67 495.03 1304.64 NOTE
bsynth 1776.87 324.73 1452.14 NOTE
pema 1754.76 357.11 1397.65 NOTE
paws.analytics 1739.75 379.06 1360.69 OK
rmBayes 1712.20 298.85 1413.35 NOTE
psBayesborrow 1687.22 344.70 1342.52 NOTE
pcFactorStan 1686.19 335.95 1350.24 NOTE
hbamr 1665.44 261.49 1403.95 NOTE
ctsem 1646.38 425.37 1221.01 OK
Boom 1597.86 56.48 1541.38 NOTE
fdaPDE 1544.78 252.74 1292.04 NOTE
bmgarch 1535.98 261.73 1274.25 NOTE
clustTMB 1519.59 1313.53 206.06 OK
trialr 1489.33 534.18 955.15 NOTE
bvhar 1479.31 306.07 1173.24 OK
MPCR 1445.24 63.30 1381.94 OK
prome 1424.93 239.17 1185.76 NOTE
MIRES 1410.95 364.39 1046.56 NOTE
polymapR 1402.51 877.56 524.95 OK
GeoTox 1377.71 1371.77 5.94 OK
metaBMA 1277.86 327.78 950.08 OK
seqtrie 1261.82 1211.40 50.42 NOTE
BayesGmed 1233.57 260.22 973.35 NOTE
beanz 1218.41 302.23 916.18 NOTE
EpiNow2 1213.47 322.57 890.90 NOTE
secr 1191.66 672.27 519.39 NOTE
bakR 1185.07 517.93 667.14 OK
flocker 1178.90 1168.33 10.57 OK
eggCounts 1171.40 230.99 940.41 NOTE
scDiffCom 1158.22 1130.01 28.21 OK
mlts 1154.69 245.34 909.35 NOTE
IncidencePrevalence 1141.14 1134.44 6.70 OK
mlr3pipelines 1111.39 1066.53 44.86 OK
measr 1108.53 612.66 495.87 NOTE
bayesforecast 1106.29 367.70 738.59 NOTE
torch 1106.16 266.36 839.80 OK
bayesdfa 1105.68 408.07 697.61 NOTE
gpboost 1097.69 140.95 956.74 OK
bmggum 1089.43 209.16 880.27 NOTE
Rfast 1060.27 94.53 965.74 OK
ssMousetrack 1051.84 199.33 852.51 NOTE
baggr 1032.45 326.19 706.26 OK
BINtools 1013.18 279.99 733.19 NOTE
alcyon 989.31 106.38 882.93 OK
bmstdr 972.01 541.29 430.72 NOTE
TreatmentPatterns 962.51 943.92 18.59 NOTE
lefko3 954.80 192.58 762.22 OK
escalation 954.01 915.75 38.26 OK
bayes4psy 951.31 355.44 595.87 NOTE
multimedia 947.65 886.56 61.09 OK
ldamatch 940.54 934.85 5.69 OK
jSDM 934.90 247.89 687.01 NOTE
CAESAR.Suite 926.42 861.14 65.28 OK
StanMoMo 913.13 241.79 671.34 NOTE
tsnet 906.36 288.72 617.64 OK
PINstimation 903.11 884.63 18.48 OK
ubms 902.31 280.55 621.76 NOTE
walker 893.81 280.72 613.09 OK
lgpr 875.00 254.11 620.89 NOTE
terra 872.96 343.50 529.46 OK
umx 871.48 818.99 52.49 OK
BayesSenMC 868.99 227.39 641.60 NOTE
SEA 868.96 630.81 238.15 OK
disaggregation 867.49 756.22 111.27 OK
gllvm 865.66 377.12 488.54 OK
xgboost 862.50 273.19 589.31 NOTE
geostan 862.27 507.11 355.16 NOTE
twangRDC 861.53 848.01 13.52 OK
multinet 858.71 48.09 810.62 OK
BayesXsrc 858.66 27.38 831.28 NOTE
survivalMPLdc 857.51 845.76 11.75 NOTE
chevron 849.86 827.36 22.50 OK
jfa 843.33 208.53 634.80 NOTE
imt 835.72 221.67 614.05 NOTE
mixvlmc 833.91 766.86 67.05 OK
Racmacs 827.74 509.72 318.02 OK
rstanbdp 823.92 229.74 594.18 NOTE
imager 823.03 163.84 659.19 OK
keras3 822.85 643.16 179.69 OK
mrbayes 822.59 201.64 620.95 NOTE
LMMELSM 817.79 419.63 398.16 NOTE
tsmarch 814.93 663.66 151.27 NOTE
missForestPredict 807.25 799.96 7.29 OK
gpuR 805.25 43.37 761.88 OK --no-tests
psychonetrics 802.22 164.48 637.74 OK
serosv 800.14 423.49 376.65 NOTE
microPop 800.12 792.42 7.70 OK
RoBTT 799.28 134.23 665.05 OK
blavaan 797.81 222.28 575.53 NOTE
EloSteepness 796.12 289.51 506.61 NOTE
rrMixture 794.60 773.72 20.88 OK
nlmixr2est 792.07 488.85 303.22 OK
bssm 789.74 308.67 481.07 OK
BeeGUTS 788.51 402.39 386.12 OK
oce 787.52 553.65 233.87 OK
gastempt 785.65 207.71 577.94 OK
highs 778.57 25.16 753.41 NOTE
modsem 778.08 719.70 58.38 OK
designit 776.35 769.50 6.85 OK
conStruct 766.62 218.06 548.56 NOTE
GJRM 766.23 565.35 200.88 OK
RQuantLib 762.90 45.77 717.13 OK
steps 762.43 722.94 39.49 OK
bayestestR 755.57 740.27 15.30 OK
bayesm 753.93 330.38 423.55 OK
hal9001 750.07 709.52 40.55 OK
rcbayes 749.81 205.71 544.10 NOTE
nnR 748.77 745.14 3.63 OK
GRIN2 745.92 681.23 64.69 OK
tsgarch 739.10 213.37 525.73 OK
registr 736.84 685.93 50.91 NOTE
qtl2 735.25 199.40 535.85 OK
rater 732.23 217.72 514.51 NOTE
soiltestcorr 729.14 713.19 15.95 OK
ICAMS 728.50 669.91 58.59 OK
mmrm 727.71 182.65 545.06 OK
hsstan 726.51 189.34 537.17 OK
glmmPen 724.50 206.13 518.37 NOTE
gaston 720.82 139.36 581.46 OK
lessSEM 718.01 253.74 464.27 NOTE
copula 715.96 667.86 48.10 OK
joineRML 712.20 635.48 76.72 NOTE --no-tests
prioritizr 706.91 364.13 342.78 NOTE
Seurat 703.44 578.01 125.43 NOTE
rxode2 701.37 273.34 428.03 OK
prqlr 700.38 36.99 663.39 OK
gWQS 700.25 684.49 15.76 OK
CohortCharacteristics 699.63 692.10 7.53 OK
flourishcharts 699.05 514.01 185.04 OK
melt 698.14 390.05 308.09 OK
mets 697.77 414.46 283.31 OK
unmarked 695.98 306.44 389.54 NOTE
graphicalMCP 695.54 691.28 4.26 OK
MetaStan 693.09 205.18 487.91 NOTE
nimble 689.95 265.21 424.74 OK
ingredients 685.34 677.26 8.08 OK
rpact 679.88 491.33 188.55 OK
CohortConstructor 679.70 670.13 9.57 OK
hmer 679.29 653.36 25.93 OK
jrSiCKLSNMF 678.73 590.25 88.48 OK
baskexact 677.82 653.68 24.14 OK
lightgbm 675.77 150.25 525.52 OK
FLORAL 673.91 601.77 72.14 OK
cppcontainers 672.07 117.98 554.09 OK
PhenotypeR 671.48 666.46 5.02 OK
CAST 667.21 644.24 22.97 OK
itdr 666.85 657.87 8.98 OK
CNVScope 663.33 597.57 65.76 NOTE
MiscMetabar 659.44 606.89 52.55 OK
glmmrBase 656.66 161.82 494.84 NOTE
RTMB 655.81 104.39 551.42 OK
mlpwr 653.46 649.61 3.85 OK
PLNmodels 653.08 486.46 166.62 OK
DrugUtilisation 652.51 642.67 9.84 OK
rbioacc 650.11 216.57 433.54 NOTE
bonsaiforest 649.26 598.56 50.70 OK
NMF 649.00 611.59 37.41 NOTE
httk 648.95 615.35 33.60 OK
phylopairs 641.45 181.66 459.79 NOTE
rmsb 640.24 206.25 433.99 NOTE
openCR 639.95 459.12 180.83 NOTE
PatientProfiles 638.72 632.14 6.58 OK
GeoFIS 638.35 165.39 472.96 NOTE
igraph 638.17 376.57 261.60 OK
emIRT 637.09 40.96 596.13 OK
BCEA 636.86 600.75 36.11 OK
FRK 636.56 471.73 164.83 NOTE
Rvcg 636.14 51.22 584.92 OK
ProFAST 634.32 506.44 127.88 OK
basksim 630.59 625.88 4.71 OK
hesim 630.35 352.80 277.55 OK
Matrix 626.51 304.95 321.56 OK
rtables 626.29 596.66 29.63 OK
MSGARCH 625.63 320.33 305.30 OK
CohortSymmetry 625.11 620.02 5.09 OK
EloRating 624.73 578.41 46.32 OK
ctmm 624.03 549.59 74.44 NOTE --no-vignettes
iccCounts 623.62 610.62 13.00 OK
s2 622.71 53.94 568.77 NOTE
libgeos 622.21 19.53 602.68 OK
rxode2ll 620.89 115.90 504.99 OK
calibmsm 619.63 613.16 6.47 OK
ergm 619.17 536.39 82.78 WARN --no-vignettes
greencrab.toolkit 618.63 138.77 479.86 NOTE
isotracer 617.60 325.79 291.81 NOTE
FastJM 615.45 147.38 468.07 OK
pcvr 615.03 589.16 25.87 NOTE
fido 612.75 210.65 402.10 OK
nametagger 612.43 38.33 574.10 OK
shazam 611.36 560.30 51.06 OK
gfoRmulaICE 611.28 596.03 15.25 OK
EigenR 606.23 63.91 542.32 OK
WhiteLabRt 605.68 180.77 424.91 NOTE
baldur 605.13 173.57 431.56 NOTE
mcauchyd 605.07 602.17 2.90 OK
PRECAST 604.65 457.43 147.22 OK
smooth 603.69 429.01 174.68 OK
lrstat 602.65 228.93 373.72 OK
rTPC 602.43 597.66 4.77 OK
oosse 601.55 594.27 7.28 OK
autoFC 601.52 574.40 27.12 OK
tidysdm 601.27 574.86 26.41 OK
ctsemOMX 597.71 552.04 45.67 OK
adelie 596.19 221.86 374.33 OK
volesti 595.26 88.32 506.94 OK
geometa 591.10 338.30 252.80 OK
spatialTIME 590.60 581.86 8.74 OK
TOSTER 590.41 558.88 31.53 OK
VGAM 589.69 480.60 109.09 OK
dlmtree 588.95 143.34 445.61 OK
survival 588.78 525.68 63.10 OK
ModelMap 588.47 552.89 35.58 NOTE
spsurv 585.90 238.51 347.39 NOTE
tram 584.55 573.57 10.98 ERROR
alakazam 583.76 518.91 64.85 NOTE
MetAlyzer 582.86 550.75 32.11 OK
GUD 582.50 180.04 402.46 NOTE
tidySEM 581.21 521.06 60.15 OK
missingHE 580.42 542.38 38.04 OK
disbayes 580.41 318.52 261.89 NOTE
BayesGrowth 579.85 218.93 360.92 NOTE
glmmTMB 578.66 317.39 261.27 OK
winputall 577.78 195.31 382.47 OK
nnTensor 576.74 564.01 12.73 OK
chouca 575.50 541.36 34.14 OK
cloneRate 575.42 441.38 134.04 NOTE
JMH 575.15 161.66 413.49 OK
parafac4microbiome 574.56 568.79 5.77 OK
cmcR 574.42 565.93 8.49 OK
oncoPredict 574.03 522.02 52.01 OK
surveil 572.06 273.01 299.05 NOTE
Rmixmod 571.12 114.04 457.08 OK
DAISIE 569.58 444.13 125.45 OK
rliger 569.19 450.69 118.50 NOTE
dowser 568.96 524.49 44.47 OK
TRexSelector 566.84 557.23 9.61 OK
raster 565.88 389.92 175.96 OK
scMappR 564.91 508.26 56.65 OK
Surrogate 564.73 508.22 56.51 OK
simIDM 564.44 556.30 8.14 OK
GIMMEgVAR 564.12 553.48 10.64 OK
CohortSurvival 563.78 558.15 5.63 OK
geostatsp 563.48 527.11 36.37 NOTE
cv 562.39 552.03 10.36 OK
FGLMtrunc 562.26 530.03 32.23 NOTE
RStoolbox 560.90 450.96 109.94 OK
riskCommunicator 560.81 554.91 5.90 OK
evclust 560.37 548.25 12.12 OK
symengine 558.86 55.79 503.07 NOTE
collapse 558.12 365.70 192.42 OK
NetFACS 557.19 538.24 18.95 OK
breakaway 555.09 527.17 27.92 OK
ruimtehol 554.36 408.22 146.14 OK
habtools 553.48 522.43 31.05 OK
deepgp 553.24 507.77 45.47 OK
PKPDsim 551.40 489.15 62.25 OK
qfratio 550.62 182.99 367.63 OK
DrugExposureDiagnostics 550.58 545.25 5.33 OK
GPoM 549.92 540.69 9.23 OK
PoolTestR 549.18 158.95 390.23 NOTE
fmeffects 548.45 525.80 22.65 OK
TrialEmulation 547.25 506.13 41.12 OK
foto 546.61 544.79 1.82 OK
bvartools 546.54 197.72 348.82 OK
sirt 546.50 304.98 241.52 OK
BayesFactor 546.10 357.53 188.57 OK
geocmeans 545.42 434.15 111.27 OK
lgcp 544.38 479.16 65.22 NOTE
momentuHMM 543.93 416.10 127.83 OK
medfate 543.48 153.43 390.05 OK
valr 543.01 395.93 147.08 OK
manymome 542.22 528.66 13.56 OK
wingen 542.17 537.05 5.12 OK
idiolect 541.00 530.80 10.20 OK
parTimeROC 539.22 221.03 318.19 OK
bootCT 539.08 513.51 25.57 OK
oem 539.05 198.80 340.25 OK
publipha 536.83 153.35 383.48 NOTE
hmcdm 535.98 418.53 117.45 OK
bittermelon 534.83 526.53 8.30 OK
tern 533.47 497.17 36.30 OK
finnts 532.87 504.05 28.82 OK
phylosem 531.81 343.45 188.36 OK
EpiModel 531.32 501.25 30.07 OK
samc 528.69 365.02 163.67 OK
bigsnpr 528.25 361.76 166.49 OK
mcemGLM 526.06 96.17 429.89 OK --no-vignettes
seqHMM 524.87 237.05 287.82 OK
insight 524.18 496.96 27.22 OK
lme4 523.84 441.24 82.60 OK
BayesianPlatformDesignTimeTrend 522.31 215.60 306.71 NOTE
mgwrsar 520.18 438.36 81.82 OK
tectonicr 519.82 484.88 34.94 OK
lidR 519.24 395.18 124.06 OK
mggd 519.18 514.89 4.29 OK
clustermole 518.52 458.37 60.15 OK
manydata 518.20 509.33 8.87 OK
DRomics 517.97 484.72 33.25 OK
CDMConnector 517.64 507.60 10.04 OK
redist 517.12 213.83 303.29 NOTE
webSDM 516.94 479.04 37.90 OK
semtree 516.40 493.02 23.38 OK
scSpatialSIM 515.37 511.14 4.23 OK
brms 515.18 457.72 57.46 NOTE
oncomsm 515.01 324.30 190.71 NOTE
waywiser 514.74 508.69 6.05 OK
envi 514.24 476.40 37.84 OK
em 513.50 455.55 57.95 NOTE
ENMTools 513.25 472.46 40.79 OK
rPBK 513.15 219.23 293.92 NOTE
CLVTools 512.74 377.38 135.36 OK
ezECM 512.28 499.19 13.09 OK
sentencepiece 512.28 34.67 477.61 NOTE
seededlda 512.17 438.76 73.41 OK
sarsop 511.87 331.30 180.57 OK
ggRandomForests 511.81 499.34 12.47 OK
geomorph 509.51 485.20 24.31 OK
greed 508.37 239.77 268.60 NOTE
chicane 508.01 496.82 11.19 NOTE
collin 507.91 499.93 7.98 OK
daiquiri 507.91 501.82 6.09 OK
dggridR 507.68 90.51 417.17 OK
BEKKs 507.30 382.97 124.33 OK
posologyr 507.14 500.55 6.59 OK
spaMM 506.79 315.81 190.98 OK
bestridge 506.29 130.87 375.42 NOTE
DisImpact 505.57 496.82 8.75 OK
frailtypack 505.17 242.94 262.23 OK
bellreg 504.61 222.82 281.79 NOTE
InformativeCensoring 504.50 495.45 9.05 OK
autoslider.core 503.81 482.60 21.21 OK
DCPO 502.13 133.81 368.32 NOTE
SPARSEMODr 501.75 477.48 24.27 OK
EMAS 501.01 444.98 56.03 NOTE
rstanemax 501.01 207.33 293.68 NOTE
eDITH 500.42 435.20 65.22 OK
dtangle 500.35 497.96 2.39 NOTE
MCMCpack 499.27 118.10 381.17 OK
thurstonianIRT 499.24 179.82 319.42 NOTE
OncoBayes2 499.13 274.36 224.77 NOTE
profoc 498.34 346.62 151.72 OK
FeatureExtraction 498.05 488.14 9.91 OK
modelbased 497.91 493.77 4.14 OK
spatialsample 497.28 462.34 34.94 OK
pense 497.06 112.31 384.75 OK
diseasystore 496.50 480.19 16.31 OK
crandep 496.29 439.88 56.41 OK
netmeta 496.16 457.55 38.61 OK
BayesFBHborrow 495.56 484.51 11.05 OK
DRviaSPCN 495.38 438.13 57.25 OK
gdalcubes 495.16 130.87 364.29 OK
fPASS 494.42 482.88 11.54 OK
RSiena 493.47 221.38 272.09 OK
stpm 493.06 329.01 164.05 OK
SSDM 492.59 440.11 52.48 OK
BeeBDC 492.08 451.34 40.74 OK
beaver 491.05 484.70 6.35 OK
spOccupancy 490.92 331.13 159.79 OK
nebula 490.60 384.54 106.06 OK
OCNet 489.69 408.61 81.08 OK
fastcpd 489.64 382.26 107.38 OK
ssdtools 489.59 376.03 113.56 OK
SpaDES.core 489.33 431.47 57.86 NOTE
hwep 488.85 196.20 292.65 NOTE
NADA2 488.65 470.61 18.04 OK
netcmc 488.39 94.11 394.28 NOTE
SCRIP 487.95 438.37 49.58 OK
clusternomics 487.88 484.33 3.55 NOTE
FORTLS 487.49 416.50 70.99 OK
sdmTMB 487.12 239.64 247.48 OK
villager 487.01 478.00 9.01 OK
divraster 486.28 484.24 2.04 OK
EnvStats 484.34 398.67 85.67 OK
tidyhte 484.29 459.59 24.70 OK
meteoland 484.16 422.53 61.63 OK
cfda 482.93 470.40 12.53 OK
haldensify 481.92 465.74 16.18 OK
VSOLassoBag 481.44 450.69 30.75 OK
PLindleyROC 481.31 477.83 3.48 OK
ggdist 480.37 441.15 39.22 OK
mstudentd 480.35 475.42 4.93 OK
MixAll 480.28 80.17 400.11 OK
jack 479.14 257.54 221.60 OK
IsoriX 478.68 443.41 35.27 OK
StanHeaders 478.16 444.37 33.79 NOTE
locuszoomr 477.39 434.61 42.78 OK
riskRegression 477.20 268.44 208.76 OK
admiral 476.29 455.05 21.24 OK
SCIntRuler 476.24 423.54 52.70 OK
ENMeval 476.23 441.84 34.39 OK
ipsecr 475.36 367.13 108.23 OK
CARBayes 474.87 397.88 76.99 OK
metafor 474.42 396.15 78.27 OK
priorsense 473.92 467.76 6.16 NOTE
move 473.56 415.12 58.44 OK
hmix 473.54 467.36 6.18 OK
Rfast2 472.66 61.40 411.26 OK
distfreereg 472.47 466.08 6.39 OK
tigger 472.22 424.97 47.25 OK
ASSISTant 472.01 463.27 8.74 OK
phylin 471.27 468.18 3.09 OK
snplinkage 471.03 437.02 34.01 OK
Coxmos 470.62 433.75 36.87 OK
grainscape 470.11 421.01 49.10 OK
YPPE 469.91 185.35 284.56 NOTE
telefit 468.77 284.94 183.83 NOTE
REMLA 468.28 465.27 3.01 OK
mlr3tuning 468.23 450.68 17.55 OK
BayesMallows 468.06 241.79 226.27 OK
PosteriorBootstrap 467.80 465.74 2.06 OK
ows4R 466.50 357.70 108.80 OK
dtwclust 466.05 343.22 122.83 NOTE
moveWindSpeed 465.86 430.64 35.22 OK
BGGM 465.79 372.80 92.99 OK
ragtop 464.76 457.14 7.62 NOTE
ggplot2 463.55 422.58 40.97 OK
GPFDA 463.17 385.96 77.21 OK
surveillance 462.99 420.11 42.88 NOTE
clustra 462.85 456.70 6.15 OK
apc 462.54 436.01 26.53 NOTE
paws.security.identity 462.18 291.91 170.27 OK
historicalborrowlong 460.11 251.93 208.18 NOTE
GofCens 459.83 444.32 15.51 OK
poems 459.53 401.23 58.30 OK
camtrapR 459.48 406.48 53.00 NOTE
spBayesSurv 459.14 68.12 391.02 OK
virtualspecies 458.61 426.53 32.08 OK
RNiftyReg 458.36 57.92 400.44 OK
gfoRmula 457.38 445.06 12.32 OK
ssdGSA 457.19 406.68 50.51 OK
LatticeKrig 456.12 445.57 10.55 OK
clusterMI 455.94 399.27 56.67 OK
SMDIC 454.81 408.73 46.08 OK
biogrowth 454.50 443.67 10.83 OK
TensorTools 454.39 392.26 62.13 OK
YPBP 454.35 174.40 279.95 NOTE
crs 454.08 192.46 261.62 OK
DIscBIO 454.00 394.29 59.71 OK
sf 453.96 299.52 154.44 OK
raptr 452.74 299.17 153.57 NOTE
TransProR 451.88 403.19 48.69 OK
ROI 450.67 443.29 7.38 NOTE
GauPro 450.61 265.06 185.55 OK
GSEMA 450.05 403.22 46.83 OK
netdiffuseR 449.86 335.72 114.14 OK
mgcv 449.38 358.97 90.41 OK
meshed 449.24 167.54 281.70 NOTE
GOxploreR 449.14 301.55 147.59 OK
qs 449.13 398.99 50.14 OK
abclass 449.11 31.99 417.12 NOTE
bamm 449.10 393.57 55.53 OK
fasterRaster 448.30 361.79 86.51 OK
truncnormbayes 447.88 293.45 154.43 NOTE
Epi 447.83 421.65 26.18 OK
smdi 447.22 430.43 16.79 OK
spatstat.model 447.09 397.31 49.78 NOTE
SpaDES.tools 447.08 408.19 38.89 NOTE
GPEMR 445.24 441.41 3.83 OK
FIESTA 444.48 388.47 56.01 OK
lpcde 444.27 423.62 20.65 OK
SFSI 444.06 430.29 13.77 OK
paws.management 443.95 295.52 148.43 OK
PlasmaMutationDetector2 443.27 394.97 48.30 OK
adjustedCurves 443.26 429.55 13.71 OK
TestDesign 443.26 335.49 107.77 NOTE
simts 443.25 124.47 318.78 NOTE
agricolaeplotr 442.96 409.98 32.98 OK
spatsurv 442.18 392.22 49.96 OK
DFD 442.11 391.41 50.70 OK
serrsBayes 442.02 375.74 66.28 OK
RprobitB 441.82 365.87 75.95 OK
bigergm 441.52 345.32 96.20 OK
SubtypeDrug 441.48 390.94 50.54 OK
ldt 441.15 70.94 370.21 OK
mlr3 440.98 395.49 45.49 OK
geneHapR 440.38 391.82 48.56 OK
DImodelsMulti 440.15 435.09 5.06 OK
hmmTMB 439.87 227.05 212.82 OK
nlcv 439.63 393.07 46.56 NOTE
tclust 438.75 374.41 64.34 OK
intrinsicFRP 438.22 277.02 161.20 OK
ctpm 437.13 405.88 31.25 OK
udpipe 436.66 304.48 132.18 NOTE
reslr 435.61 429.24 6.37 OK
scoper 435.40 391.16 44.24 OK
ecostate 434.94 422.80 12.14 OK
RCAL 434.73 430.00 4.73 OK
SSN2 434.40 413.14 21.26 OK
fdacluster 434.15 261.24 172.91 OK
RColetum 434.02 431.56 2.46 OK
csmpv 433.96 418.73 15.23 OK
topologyGSA 433.39 385.80 47.59 OK
PCMBaseCpp 433.37 299.57 133.80 NOTE
flexsurv 433.12 380.75 52.37 OK
quanteda 433.01 255.56 177.45 OK
psychotree 431.97 421.55 10.42 OK
PlasmaMutationDetector 431.48 382.28 49.20 OK
SAMprior 431.47 399.49 31.98 OK
MedianaDesigner 431.21 344.72 86.49 NOTE
nlmixr2lib 430.33 423.31 7.02 OK
microbial 430.00 390.44 39.56 OK
calidad 429.76 417.27 12.49 OK
Mega2R 429.74 376.23 53.51 OK
corncob 429.71 417.56 12.15 OK
paws.machine.learning 429.54 260.23 169.31 OK
gpcp 429.49 371.20 58.29 OK
symbolicDA 428.21 406.11 22.10 OK
spatialwarnings 428.03 341.49 86.54 OK
RcmdrPlugin.BiclustGUI 427.96 374.32 53.64 NOTE
SpatialPosition 427.91 399.00 28.91 OK
scpoisson 427.84 418.48 9.36 NOTE
espadon 427.72 324.39 103.33 OK
breakDown 427.54 422.65 4.89 OK
virtualPollen 427.46 411.86 15.60 NOTE
sentopics 427.27 375.32 51.95 OK
lsirm12pl 426.78 270.88 155.90 OK
portvine 426.59 309.42 117.17 OK
cholera 425.53 385.89 39.64 OK
tidywater 425.51 415.85 9.66 OK
paleopop 425.23 378.96 46.27 OK
brms.mmrm 424.56 388.21 36.35 OK
mistral 424.45 395.81 28.64 OK
EvidenceSynthesis 424.28 412.92 11.36 OK
metapack 424.27 63.39 360.88 OK
ulrb 424.22 418.98 5.24 OK
CoSMoS 424.00 407.80 16.20 OK
parameters 423.62 391.48 32.14 OK
spCP 423.27 266.76 156.51 OK
cvms 422.98 402.38 20.60 OK
tidyterra 422.83 389.99 32.84 OK
fitdistrplus 422.81 403.41 19.40 OK
CensSpatial 422.26 371.12 51.14 OK
fdapace 421.84 184.30 237.54 OK
paws.compute 421.84 270.59 151.25 OK
biomod2 421.07 374.33 46.74 OK
bipd 420.94 415.77 5.17 OK
scGate 420.29 367.03 53.26 OK
mixhvg 420.24 372.85 47.39 OK
MGDrivE2 420.18 403.89 16.29 NOTE
mcmcsae 419.96 323.72 96.24 OK
rsat 419.74 355.58 64.16 OK
clustNet 419.73 408.20 11.53 OK
RKEEL 419.66 335.00 84.66 OK
tmap 419.66 371.42 48.24 OK
grizbayr 419.32 414.67 4.65 NOTE
mappoly 419.24 275.07 144.17 NOTE
changepoints 419.00 314.19 104.81 NOTE
OlinkAnalyze 418.93 403.59 15.34 OK
pomdp 418.92 361.67 57.25 OK
scPloidy 418.84 386.25 32.59 OK
forecastML 418.83 408.00 10.83 OK
vaccine 418.65 412.77 5.88 OK
bmlm 418.42 138.20 280.22 OK
sbm 418.09 383.32 34.77 OK
PhylogeneticEM 417.72 367.85 49.87 OK
prophet 417.44 259.39 158.05 NOTE
semfindr 417.23 404.48 12.75 OK
np 416.94 357.33 59.61 OK
SpatialDDLS 416.90 378.24 38.66 OK
SCdeconR 416.50 370.42 46.08 OK
bage 416.20 214.89 201.31 OK
scGOclust 415.76 365.77 49.99 OK
redlistr 415.14 387.32 27.82 OK
rivnet 414.90 353.24 61.66 OK
voluModel 414.18 386.93 27.25 OK
gratia 413.91 391.42 22.49 OK
BGVAR 413.88 325.62 88.26 NOTE
meta 413.84 343.89 69.95 OK
mlr3mbo 413.46 403.56 9.90 OK
exactextractr 413.05 339.34 73.71 NOTE
gecko 412.91 365.75 47.16 OK
lorad 412.60 409.82 2.78 OK
datawizard 412.55 400.06 12.49 OK
tergm 412.52 388.64 23.88 OK
fitbitViz 412.48 360.99 51.49 OK
mapmisc 412.31 386.90 25.41 OK
survstan 412.17 214.56 197.61 NOTE
pliman 411.92 327.61 84.31 OK
DescTools 411.05 320.47 90.58 NOTE
sephora 411.04 363.18 47.86 OK
RVA 410.45 369.61 40.84 OK
TempStable 410.44 385.70 24.74 OK
wildmeta 409.97 403.25 6.72 OK
dataquieR 409.74 351.61 58.13 OK
recipes 409.08 377.51 31.57 OK
gateR 408.91 366.41 42.50 OK
surveysd 408.76 379.84 28.92 OK
glmmfields 408.63 158.44 250.19 NOTE
iotarelr 408.62 383.92 24.70 OK
AgroR 408.44 343.64 64.80 OK
strvalidator 408.07 335.54 72.53 NOTE
psSubpathway 408.06 362.06 46.00 OK
RBesT 407.98 206.14 201.84 NOTE
DemoKin 407.76 403.11 4.65 NOTE
tipsae 407.69 162.85 244.84 NOTE
rayrender 407.38 72.67 334.71 OK
revdbayes 407.29 362.26 45.03 OK
medfateland 406.97 352.71 54.26 OK
dsem 406.89 196.93 209.96 OK
waves 406.58 385.58 21.00 OK
ergm.count 406.38 393.59 12.79 OK
Rdimtools 406.31 200.35 205.96 NOTE
bunchr 406.25 403.45 2.80 NOTE
pcalg 406.25 313.32 92.93 OK
statgenHTP 406.15 390.86 15.29 NOTE
phangorn 406.07 351.59 54.48 OK
DoseFinding 405.71 392.86 12.85 OK
meteo 405.64 362.98 42.66 OK
pkgndep 405.44 391.53 13.91 OK
blockcluster 405.04 48.94 356.10 NOTE
ppseq 404.47 396.65 7.82 OK
WGCNA 404.23 334.88 69.35 OK
DPQ 403.33 381.98 21.35 OK
CSHShydRology 403.12 362.41 40.71 OK
phreeqc 402.67 32.54 370.13 OK
fossilbrush 401.92 387.19 14.73 OK
PartialNetwork 401.50 109.76 291.74 OK
DWLS 401.11 356.25 44.86 OK
CVXR 401.04 274.36 126.68 NOTE
rstan 400.95 185.73 215.22 NOTE
Numero 400.44 92.79 307.65 OK
fio 400.29 38.15 362.14 OK
hisse 400.19 348.31 51.88 NOTE
bamlss 399.69 326.30 73.39 OK
wqtrends 399.42 391.90 7.52 OK
red 399.03 356.83 42.20 OK
tsdistributions 398.68 279.41 119.27 OK
skm 397.83 341.16 56.67 NOTE
tramME 397.59 238.04 159.55 OK
mgc 397.41 370.11 27.30 NOTE
modgo 397.08 387.06 10.02 OK
geofacet 396.78 369.72 27.06 OK
