Bell regression models for count data with overdispersion. The implemented models account for ordinary and zero-inflated regression models under both frequentist and Bayesian approaches. Theoretical details regarding the models implemented in the package can be found in Castellares et al. (2018) <doi:10.1016/j.apm.2017.12.014> and Lemonte et al. (2020) <doi:10.1080/02664763.2019.1636940>.
Version: | 0.0.2.1 |
Depends: | R (≥ 3.4.0) |
Imports: | dplyr, extraDistr, Formula, magic, MASS, methods, numbers, LambertW, loo, purrr, Rcpp (≥ 0.12.0), Rdpack, rstan (≥ 2.26.0), rstantools (≥ 2.0.0) |
LinkingTo: | BH (≥ 1.66.0), Rcpp (≥ 0.12.0), RcppEigen (≥ 0.3.3.3.0), rstan (≥ 2.26.0), StanHeaders (≥ 2.26.0) |
Suggests: | knitr, rmarkdown, testthat |
Published: | 2024-06-17 |
DOI: | 10.32614/CRAN.package.bellreg |
Author: | Fabio Demarqui [aut, cre, cph], Marcos Prates [ctb], Fredy Caceres [ctb], Andrew Johnson [ctb] |
Maintainer: | Fabio Demarqui <fndemarqui at est.ufmg.br> |
BugReports: | https://github.com/fndemarqui/bellreg/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/fndemarqui/bellreg, https://fndemarqui.github.io/bellreg/ |
NeedsCompilation: | yes |
SystemRequirements: | GNU make |
Materials: | README NEWS |
CRAN checks: | bellreg results |
Reference manual: | bellreg.pdf |
Vignettes: |
Modeling count data with the Bell distribution Zero-inflated Bell model |
Package source: | bellreg_0.0.2.1.tar.gz |
Windows binaries: | r-devel: bellreg_0.0.2.1.zip, r-release: bellreg_0.0.2.1.zip, r-oldrel: bellreg_0.0.2.1.zip |
macOS binaries: | r-release (arm64): bellreg_0.0.2.1.tgz, r-oldrel (arm64): bellreg_0.0.2.1.tgz, r-release (x86_64): bellreg_0.0.2.1.tgz, r-oldrel (x86_64): bellreg_0.0.2.1.tgz |
Old sources: | bellreg archive |
Please use the canonical form https://CRAN.R-project.org/package=bellreg to link to this page.